| ||||||
South Africa pioneered modern bullion coinage when it first issued the Krugerrand on 3 July 1967 to help market South African gold; it is the first modern bullion coin and is still issued today. Gradually, the South African Mint started diversifying the range, first by issuing fractional Krugerrands, then by introducing different designs and metals, such as a silver one-ounce (1 oz) format. These include silver 1 oz Krugerrands, the Protea series, the Natura series, as well as one-year types that do not fall into a particular series. Initially they were made of Sterling silver (92.5%), but this later changed to 99.9% silver; the Sterling versions are overall heavier though, so they also contain exactly one ounce of pure silver or 1oz Absolute Silver Weight (1.000 oz ASW). This coin is part of the Big Five coin series by the South African Mint, which celebrates Africa’s unique natural heritage by embodying the strength and beauty of the Big Five animals on legal tender coins. The coins in the series are issued every 6 months, starting with the Elephant and the Lion in 2019. The Rhino is the third of the ferocious five to be featured in this series. Rhinoceroses are easily recognised by their prehistoric features such as armour-like bodies and the horns on their foreheads. Rhinos, unfortunately, face a dire threat from poaching and rank among the most endangered species on earth. Their horns are made up of the highly sought after keratin, which is used for its supposed medicinal purposes. The “Big Five” term originated when big game hunters visited the shores of Africa to shoot for trophies, and locals warned them about the five most dangerous animals in Africa: the Elephant, Lion, Leopard, Rhino, and Buffalo. For the creation of this coin, the South African Mint credits: Paul Botes (die-sinker), JA Geldenhuys (artist) and RC Stone (designer). | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
Variety | Proof | |
---|---|---|
Mintage | Issued: 3,000 (included in total) | |
Details | There are two identical coins in the double set, so mintage of 1,000 for the sets means 2,000 coins in them. | |
In Sets |
Big 5 Rhino and Krugerrand Proof Set - Silver, mintage unknown
2 coins: 1 oz Silver Rhino, 1 oz Silver Krugerrand 2020 Big 5 Rhino Proof Set, mintage unknown 2 coins: 1 oz Silver Rhino x2 Big 5 Series I: Complete 5-Coin Silver Proof Set, mintage 300 5 coins: Silver Ounce 2019 Big Five - Elephant, Silver Ounce 2019 Big Five - Lion, Silver Ounce 2020 Big Five - Rhino, Silver Ounce 2020 Big Five - Leopard, Silver Ounce 2021 Big Five - Buffalo |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
South African Mint | Mintage | link |
![]() |
Buy Austrian Silver Philharmonics Online |
Country | South Africa |
---|---|
Currency | Rand |
Coin Type | Silver Ounce (1 oz) |
Issued | 2020 |
Symbol | Coat of Arms of South Africa |
Face Value | 5 (x Rand) |
Total Mintage | 18,000 |
Current | Yes |
Material | 0.999 Silver |
Designer | P Botes, JA Geldenhuys, RC Stone |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 38.7250 mm |
Mass | 31.1070 g |
OCC ID | WMRA-EQPC-XYGQ-OYPL |
![]() |
Buy gold and silver bullion online! |