| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
![]() |
London Mint Office coins. |
Variety | Proof FDC (Royal Mint London) | |
---|---|---|
Mintage | Issued: 773 (included in total) |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | Royal Mint London | |
Renniks, Australian Coin and Banknote Values | 1965 | Mint | Sydney Mint | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage | Royal Mint London regular and proof mintage | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | Proof (Royal Mint London) |
![]() |
London Mint Office coins. |
Country | United Kingdom |
---|---|
Currency | Pound Sterling (pre-decimal) |
Coin Type | Five Sovereigns (Pre-decimal) |
Issued | 1893 |
Monarch | Queen Victoria |
Effigy | Queen Victoria - Portrait by Sir Thomas Brock (Veiled Head) |
Face Value | 5 (x Pound) |
Total Mintage | 21,178 |
Current | No; demonetised 1971 |
Material | 0.9167 Gold |
Designer | Benedetto Pistrucci |
Technology | Milled (machine-made) |
Shape | Round |
Size | 36.0000 mm |
Mass | 39.9403 g |
OCC ID | GRNA-ZEGW-CXQX-EXJL |
Image | Details |
---|---|
![]() |
Proof Coin - 5 Pounds, Queen Victoria, Great Britain, 1893
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: Royal Mint London. Source |
![]() |
Proof Coin - 5 Pounds, Queen Victoria, Great Britain, 1893
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: Royal Mint London. Source |
Source | Reference ID |
---|---|
Friedberg, Gold Coins of the World | Great Britain 252 (Royal Mint London) |
Krause, Standard Catalog of World Coins | Great Britain KM# 787 (Royal Mint London) |
Spink, Coins of England and the United Kingdom | 3872 (Royal Mint London) |