| ||||||||||||
At the time of decimalisation in 1971, the United Kingdom Crown coin (equal to 5 shillings) was redenominated as a 25p coin and pieces struck prior to 1990 - all the way back to 1818 - continue to be legal tender for that amount. The old denomination had been a regular circulating coin in the 19th century, but in the 20th century it became more of a commemorative denomination. The Royal Mint continued issuing commemorative coins in the same format - using the traditional coin dimensions, but in copper-nickel. These were initially also denominated as 25 pence but the "Crown" was changed in 1990 to a commemorative £5 (five pound) coin, having the same dimensions and weight but with a face value twenty times as great. The denomination is used to mark special occasions, usually royal in theme, rather than for use in general circulation. Although not circulating, these coins are legal tender. This commemorative £5 Crown-sized coin is dedicated to the Buckingham Palace in London. The mint says about it: King George III bought Buckingham House, as it was then known, in 1761 for his wife Queen Charlotte. Regarded as a comfortable family home close to St James’s Palace, Buckingham House was the location for the birth of all but one of George III’s and Queen Charlotte’s 15 children. The building underwent various reconstructions over the ensuing decades as it was transformed from a house into a palace, and Queen Victoria became the first British monarch to rule from Buckingham Palace when she took up residence there in July 1837. Today, the Palace is very much a working building, playing host to royal events attended by more than 50,000 guests each year, including Heads of State from around the world. The Palace boasts 775 rooms, including 19 State Rooms that are used by the Royal Family for official entertaining and are open to visitors every summer. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | In mint sets | |
---|---|---|
Images | ||
Mintage | Issued: unknown | |
In Set |
2024 United Kingdom Brilliant Uncirculated Annual Coin Set, mintage unknown
13 coins: £5 Buckingham Palace, £2 Four Nations, £2 Sir Winston Churchill, £2 National Gallery, £1 Bees, 50p Salmon, 50p Team GB and ParalympicsGB, 50p NRLI, 20p, 10p, 5p, 2p, 1p | |
Variety | In presentation folder | |
Mintage | Issued: unknown | |
Details | Brilliant Uncirculated coin in a presentation folder. Royal Mint Product Code: UK24BPBU. Release date: 11 March 2024. Release price: £15.50. | |
Variety | In PNC | |
Mintage | Issued: unknown. Mintage limit: 10,000 | |
Details | Brilliant Uncirculated coin in a numbered "coin and stamp cover", postmarked Buckingham Palace 20.6.2024. Royal Mint Product Code: BPBUPNC. Release price: £19.99. | |
Variety | Proof FDC | |
Images | ||
Mintage | Issued: unknown. Mintage limit: 9,524 | |
In Sets |
2024 United Kingdom Proof Coin Set, mintage unknown
13 coins: £5 Buckingham Palace, £2 Four Nations, £2 Sir Winston Churchill, £2 National Gallery, £1 Bees, 50p Salmon, 50p Team GB and ParalympicsGB, 50p NRLI, 20p, 10p, 5p, 2p, 1p, Proof Medal 2024 2024 United Kingdom Premium Proof Coin Set, mintage unknown 13 coins: £5 Buckingham Palace, £2 Four Nations, £2 Sir Winston Churchill, £2 National Gallery, £1 Bees, 50p Salmon, 50p Team GB and ParalympicsGB, 50p NRLI, 20p, 10p, 5p, 2p, 1p, Premium Proof Medal 2024 | |
Variety | Silver Proof FDC | |
Images | ||
Mintage | Issued: unknown. Mintage limit: 3,760 | |
Material | 0.925 Silver | |
Details | 28.28 g of Sterling Silver. In black presentation box. Royal Mint Product Code: UK24BPSP. Limited edition: 2,500. Release date: 11 March 2024. Release price: £98.50. Also in sets. | |
In Set |
2024 United Kingdom Silver Proof Coin Set, mintage unknown
13 coins: £5 Buckingham Palace, £2 Four Nations, £2 Sir Winston Churchill, £2 National Gallery, £1 Bees, 50p Salmon, 50p Team GB and ParalympicsGB, 50p NRLI, 20p, 10p, 5p, 2p, 1p | |
Variety | Silver Proof in PNC | |
Mintage | Issued: unknown. Mintage limit: 750 | |
Material | 0.925 Silver | |
Details | Silver proof coin in a numbered "coin and stamp cover", postmarked Buckingham Palace 20.6.2024. Royal Mint Product Code: BPSPNC. Release price: £98.50. | |
Variety | Silver Proof Piedfort | |
Images | ||
Mintage | Issued: unknown. Mintage limit: 1,060 | |
Material | 0.925 Silver | |
Details | Like the Silver Proof version, but double the thickness and weight: 56.56 g. In black presentation box. Royal Mint Product Code: UK24BPPF. Limited edition: 800. Release date: 11 March 2024. Release price: £185.50. Also in sets. | |
In Set |
2024 United Kingdom Silver Proof Piedfort Commemorative Coin Set, mintage unknown
5 coins: £5 Buckingham Palace, £2 Sir Winston Churchill, £2 National Gallery, 50p Team GB and ParalympicsGB, 50p NRLI | |
Variety | Gold Proof FDC | |
Images | ||
Mintage | Issued: unknown. Mintage limit: 150 | |
Material | 0.9167 Gold | |
Details | 39.94 g of 22-carat gold. In timber presentation box. Royal Mint Product Code: UK24BPGP. Limited edition: 125. Release date: 11 March 2024. Release price: £2,995.00. Also in sets. | |
In Set |
2024 United Kingdom Gold Proof Coin Set, mintage unknown
13 coins: £5 Buckingham Palace, £2 Four Nations, £2 Sir Winston Churchill, £2 National Gallery, £1 Bees, 50p Salmon, 50p Team GB and ParalympicsGB, 50p NRLI, 20p, 10p, 5p, 2p, 1p | |
Variety | Gold Proof in PNC | |
Mintage | Issued: unknown. Mintage limit: 50 | |
Material | 0.9167 Gold | |
Details | Gold proof coin in a numbered "coin and stamp cover", postmarked Buckingham Palace 20.6.2024. Royal Mint Product Code: BPGPNC. Release price: £2,995.00. |
Royal Mint |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | Crown (Five Pounds) |
Issued | 2024 |
Monarch | King Charles III |
Effigy | King Charles III - First Portrait |
Face Value | 5 (x Pound) |
Mintage | unknown |
Current | Yes |
Material | CuproNickel |
Designer | Henry Gray |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 38.6100 mm |
Thickness | 2.8900 mm |
Mass | 28.2800 g |
OCC ID | APVZ-OYRC-BWWR-ELMD |
Buy gold and silver bullion online! |
Image | Details |
---|---|
Buckingham Palace 2024 £5 Coin
Copyright: Royal Mint Source |
|
Buckingham Palace 2024 £5 Coin
Copyright: Royal Mint Source |
|
Buckingham Palace 2024 £5 Coin
Copyright: Royal Mint Source |
|
Buckingham Palace 2024 £5 Coin
Copyright: Royal Mint Source |
|
Buckingham Palace 2024 £5 Silver Proof Coin
Copyright: Royal Mint Source |
|
Buckingham Palace 2024 £5 Silver Proof Coin
Copyright: Royal Mint Source |
|
Buckingham Palace 2024 £5 Gold Proof Coin
Copyright: Royal Mint Source |
|
Buckingham Palace 2024 £5 Gold Proof Coin
Copyright: Royal Mint Source |
|
Buckingham Palace 2024 £5 Silver Proof Piedfort Coin
Copyright: Royal Mint Source |
|
Buckingham Palace 2024 £5 Silver Proof Piedfort Coin
Copyright: Royal Mint Source |