| ||||||||||||
The Royal Mint of the United Kingdom, which makes the country's circulating coinage, is also very active in the bullion coinage space and issues many bullion coins which are legal tender. Additionally, it also makes bullion which is not legal tender and is targeted at investors and not at coin collectors - such as this one. This bullion bar is a limited edition commemorative marking the 85th anniversary of the Battle of Britain during World War II. The Royal Mint says about it: Eventually, the Luftwaffe was defeated by RAF Fighter Command, forcing the attack to be abandoned. This bullion bar honours this important military campaign, the pilots and support network that secured victory. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
![]() |
Royal Mint |
Coin Name | Mintage | Legend |
---|---|---|
Silver Ten Ounces Bar - Britannia | unknown | BRITANNIA |
Silver Ten Ounces Bar (2020) James Bond - No Time to Die | 6,000 | NO TIME TO DIE 007 |
Silver Ten Ounces Bar (2021) Una and the Lion | 6,100 | (none) |
Silver Ten Ounces Bar (2022) James Bond - Diamonds Are Forever | 6,000 | Diamonds Are Forever |
Silver Ten Ounces Bar (2022) Three Graces | 6,100 | (none) |
Silver Ten Ounces Bar (2023) Royal Celebration | 6,000 | (none) |
Silver Ten Ounces Bar (2024) Una and the Lion | unknown | DIRIGE DEUS GRESSUS MEOS |
Silver Ten Ounces Bar (2024) Star Wars Light Side | 6,000 | (none) |
Silver Ten Ounces Bar (2024) Star Wars Dark Side | 6,000 | (none) |
Silver Ten Ounces Bar (2024) Norse Gods - Odin | 7,000 | Odin |
Silver Ten Ounces Bar (2025) Queen's Beasts Completer | 6,000 | THE QUEEN'S BEASTS |
Silver Ten Ounces Bar (2025) WWII Battle of Britain | 725 | BATTLE OF BRITAIN |
Silver Ten Ounces Bar (2025) Norse Gods - Thor | 7,000 | Thor |
![]() |
The Definitive Guide to Australian Silver Coins |
Country | United Kingdom |
---|---|
Coin Type | Silver Ten Ounces (10 oz), Private Bullion |
Issued | 2025 |
Total Mintage | 725 |
Mintage Limit | 725 |
Material | 0.9999 Silver |
Designer | Henry Gray |
Technology | Milled (machine-made) |
Shape | Rectangle |
Orientation | Medal Alignment (Axis 0) |
Size | 51.74 x 89.79 mm |
Thickness | 7.150 mm |
Mass | 311.0350 g |
OCC ID | DKLM-EMKC-KRLN-ENZB |
![]() |
Handbook of United States Coins 2025 |