| ||||||||||||
The dime, in United States usage, is a ten-cent coin (10¢), one tenth of a United States dollar, labelled formally as "one dime". After the half dime became five cents in 1873, the dime is now the only United States coin in general circulation that is not denominated in terms of dollars or cents. The denomination exists since the introduction of US currency. It was initially a larger silver coin, then a smaller coin which went through several transformations of the design, the last of which was the Mercury Dime (1916 - 1945). The Roosevelt Dime was introduced as a silver coin in 1946, shortly after the death of Franklin Delano Roosevelt, the 32nd president of the United States, and features his portrait on the obverse. Designed by John R. Sinnock. The reverse shows a torch in the centre, representing liberty, flanked by an olive sprig representing peace, and one of oak symbolising strength and independence; the design as a whole is symbolic of the victorious end of World War II. In 1965 the denomination was debased to its current composition while retaining the same design; the coin has an outer layer of Copper-Nickel (75% copper and 25% nickel) bonded to an inner core of pure nickel, to a total of 91.67% copper and 8.33% nickel. It has been issued with no change ever since. Dimes issued in 2022 have now been in circulation for only two years. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | In mint sets, Denver Mint | |
---|---|---|
Mintage | Issued: 398,983 (included in total) | |
Details | Brilliant Uncirculated coin issued in U.S. Mint annual set. | |
Variety | In mint sets, Philadelphia Mint | |
Mintage | Issued: 280,650 | |
Details | Brilliant Uncirculated coin issued in U.S. Mint annual set. | |
Variety | Proof, San Francisco Mint | |
Images | ||
Mintage | Issued: unknown | |
In Set |
Proof Set 2022, mintage unknown
10 coins: Maya Angelou Quarter 2022-S, Dr. Sally Ride Quarter 2022-S, Wilma Mankiller Quarter 2022-S, Nina Otero-Warren Quarter 2022-S, Anna May Wong Quarter 2022-S, Roosevelt Dime 2022-S, Jefferson Nickel 2022-S, Lincoln Penny 2022-S | |
Variety | Silver Proof, San Francisco Mint | |
Mintage | Issued: unknown | |
Material | 0.999 Silver | |
Details | 2.537 g of 99.9% silver. |
Royal Mint |
Country | United States |
---|---|
Currency | US Dollar |
Coin Type | Roosevelt Dime |
Issued | 2022 |
Symbol | Franklin Roosevelt |
Face Value | 10 (x Cent) |
Circulation Mintage | 3,134,000,000 (3.1 billion) |
Total Mintage | 3,134,398,983 (3.1 billion) |
Current | Yes |
Material | Copper-Nickel clad copper |
Designer | John R. Sinnock |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Coin Alignment (Axis 6) |
Size | 17.9100 mm |
Thickness | 1.3500 mm |
Mass | 2.2680 g |
OCC ID | LGVB-ELDC-KRMY-EMPX |
Buy Silver Bullion Online |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | United States KM# 195a, 195b (Silver Proof) |
Schön, Weltmünzkatalog | Schön# 197a |