The Austrian Mint (German: Münze Österreich) is located in Vienna and is responsible for minting Austrian coins. Since 1989 it has been a public limited company (Aktiengesellschaft) and a subsidiary of the National Bank of Austria, which also has its headquarters in Vienna. The Austrian Mint carries out both the design and stamping of the coins it produces. Until 2002 it was only responsible for minting the coins of the Austrian schilling; since then it has been responsible for producing the Austrian euro coins. The mint also produces other coins, such as gold bullion coins, as well as commemorative issues: the Vienna Philharmonic coins and the Maria Theresa thaler are produced by the Austrian mint, for example. The mint also supplies circulation coins and blanks to many other countries across the world. In 1194, Duke Leopold V of Austria was paid 15 tonnes of silver by Richard the Lionheart. On his way back from the crusades Richard had been captured and imprisoned by the Duke in retaliation for a previous insult; he paid the bounty to secure his release from prison. Leopold decided to strike coins from the silver, marking the beginning of the history of minting in Vienna (though the Vienna Mint was not actually mentioned in historical documents for another 200 years). The mint was originally located near the Hoher Markt, then relocated to the Wollzeile. Subsequently, it was housed in Prince Eugene’s winter palace in Himmelpfortgasse, before finally moving to its present home at Heumarkt, central Vienna, in the 19th century. Though other mints were established across Austria in the past, the Vienna Principal Mint became the sole mint when the Republic of Austria was formed in 1919. The mint changed its name to Münze Österreich ("Austrian Mint") when it became a subsidiary of the National Bank of Austria in 1989. Chief engravers of the mint have been: |
Country | Year | Name | Mintage | Mint Mark |
---|---|---|---|---|
Austria | 1979 | Two Groschen 1979 | 2,478,000 | No mint mark |
Austria | 1980 | Ten Schilling 1980 | 10,932,000 | No mint mark |
Austria | 1980 | Five Schilling 1980 | 14,946,000 | No mint mark |
Austria | 1980 | One Schilling 1980 | 49,903,000 | No mint mark |
Austria | 1980 | Fifty Groschen 1980 | 29,884,000 | No mint mark |
Austria | 1980 | Ten Groschen 1980 | 79,896,000 | No mint mark |
Austria | 1980 | Five Groschen 1980 | 3,148,000 | No mint mark |
Austria | 1980 | Two Groschen 1980 | 1,941,000 | No mint mark |
Austria | 1981 | Ten Schilling 1981 | 9,519,000 | No mint mark |
Austria | 1981 | Five Schilling 1981 | 13,886,000 | No mint mark |
Austria | 1981 | One Schilling 1981 | 37,551,000 | No mint mark |
Austria | 1981 | Fifty Groschen 1981 | 12,993,000 | No mint mark |
Austria | 1981 | Ten Groschen 1981 | 92,317,000 | No mint mark |
Austria | 1981 | Five Groschen 1981 | 499,000 | No mint mark |
Austria | 1981 | Two Groschen 1981 | 999,000 | No mint mark |
Austria | 1982 | Ten Schilling 1982 | 5,000,000 | No mint mark |
Austria | 1982 | Five Schilling 1982 | 5,000,000 | No mint mark |
Austria | 1982 | One Schilling 1982 | 30,000,000 | No mint mark |
Austria | 1982 | Fifty Groschen 1982 | 9,950,000 | No mint mark |
Austria | 1982 | Ten Groschen 1982 | 100,000,000 | No mint mark |
Austria | 1982 | Five Groschen 1982 | 4,000,000 | No mint mark |
Austria | 1982 | Two Groschen 1982 | 4,000,000 | No mint mark |
Austria | 1983 | Ten Schilling 1983 | 9,058,000 | No mint mark |
Austria | 1983 | Five Schilling 1983 | 9,333,000 | No mint mark |
Austria | 1983 | One Schilling 1983 | 38,251,000 | No mint mark |
Austria | 1983 | Fifty Groschen 1983 | 15,182,000 | No mint mark |
Austria | 1983 | Ten Groschen 1983 | 93,833,000 | No mint mark |
Austria | 1983 | Five Groschen 1983 | 566,000 | No mint mark |
Austria | 1983 | Two Groschen 1983 | 2,730,000 | No mint mark |
Austria | 1984 | Ten Schilling 1984 | 8,004,000 | No mint mark |
Austria | 1984 | Five Schilling 1984 | 13,828,000 | No mint mark |
Austria | 1984 | One Schilling 1984 | 31,956,000 | No mint mark |
Austria | 1984 | Fifty Groschen 1984 | 20,742,000 | No mint mark |
Austria | 1984 | Ten Groschen 1984 | 86,668,000 | No mint mark |
Austria | 1984 | Five Groschen 1984 | 1,053,000 | No mint mark |
Austria | 1984 | Two Groschen 1984 | 565,000 | No mint mark |
Austria | 1985 | Ten Schilling 1985 | 9,054,000 | No mint mark |
Austria | 1985 | Five Schilling 1985 | 12,799,000 | No mint mark |
Austria | 1985 | One Schilling 1985 | 49,199,000 | No mint mark |
Austria | 1985 | Fifty Groschen 1985 | 15,654,000 | No mint mark |
Austria | 1985 | Ten Groschen 1985 | 86,349,000 | No mint mark |
Austria | 1985 | Five Groschen 1985 | 1,959,000 | No mint mark |
Austria | 1985 | Two Groschen 1985 | 1,105,000 | No mint mark |
Austria | 1986 | Ten Schilling 1986 | 8,861,000 | No mint mark |
Austria | 1986 | Five Schilling 1986 | 16,600,000 | No mint mark |
Austria | 1986 | One Schilling 1986 | 57,620,000 | No mint mark |
Austria | 1986 | Fifty Groschen 1986 | 17,016,000 | No mint mark |
Austria | 1986 | Ten Groschen 1986 | 108,954,000 | No mint mark |
Austria | 1986 | Five Groschen 1986 | 1,050,000 | No mint mark |
Austria | 1986 | Two Groschen 1986 | 1,840,000 | No mint mark |
Austria | 1987 | Ten Schilling 1987 | 9,300,000 | No mint mark |
Austria | 1987 | Five Schilling 1987 | 6,800,000 | No mint mark |
Austria | 1987 | One Schilling 1987 | 44,200,000 | No mint mark |
Austria | 1987 | Fifty Groschen 1987 | 7,258,000 | No mint mark |
Austria | 1987 | Ten Groschen 1987 | 114,100,000 | No mint mark |
Austria | 1987 | Five Groschen 1987 | 1,500,000 | No mint mark |
Austria | 1987 | Two Groschen 1987 | 1,000,000 | No mint mark |
Austria | 1988 | Ten Schilling 1988 | 9,050,000 | No mint mark |
Austria | 1988 | Five Schilling 1988 | 10,200,000 | No mint mark |
Austria | 1988 | One Schilling 1988 | 51,600,000 | No mint mark |
Austria | 1988 | Fifty Groschen 1988 | 16,261,000 | No mint mark |
Austria | 1988 | Ten Groschen 1988 | 114,500,000 | No mint mark |
Austria | 1988 | Five Groschen 1988 | 1,303,000 | No mint mark |
Austria | 1988 | Two Groschen 1988 | 1,100,000 | No mint mark |
Austria | 1989 | Gold Ounce 1989 Vienna Philharmonic | 351,000 | No mint mark |
Austria | 1989 | Gold Quarter Ounce 1989 Vienna Philharmonic | 272,000 | No mint mark |
Austria | 1989 | Ten Schilling 1989 | 16,271,000 | No mint mark |
Austria | 1989 | Five Schilling 1989 | 24,083,000 | No mint mark |
Austria | 1989 | One Schilling 1989 | 62,859,000 | No mint mark |
Austria | 1989 | Fifty Groschen 1989 | 17,353,000 | No mint mark |
Austria | 1989 | Ten Groschen 1989 | 127,822,000 | No mint mark |
Austria | 1989 | Five Groschen 1989 | 2,642,000 | No mint mark |
Austria | 1989 | Two Groschen 1989 | 988,000 | No mint mark |
Austria | 1990 | Gold Ounce 1990 Vienna Philharmonic | 484,500 | No mint mark |
Austria | 1990 | Gold Quarter Ounce 1990 Vienna Philharmonic | 162,000 | No mint mark |
Austria | 1990 | Ten Schilling 1990 | 27,185,000 | No mint mark |
Austria | 1990 | Five Schilling 1990 | 36,547,000 | No mint mark |
Austria | 1990 | One Schilling 1990 | 103,745,000 | No mint mark |
Austria | 1990 | Fifty Groschen 1990 | 29,653,000 | No mint mark |
Austria | 1990 | Ten Groschen 1990 | 182,085,000 | No mint mark |
Austria | 1990 | Five Groschen 1990 | 2,643,000 | No mint mark |
Austria | 1990 | Two Groschen 1990 | 35,000 | No mint mark |
Austria | 1991 | Gold Ounce 1991 Vienna Philharmonic | 233,500 | No mint mark |
Austria | 1991 | Gold Quarter Ounce 1991 Vienna Philharmonic | 146,000 | No mint mark |
Austria | 1991 | Gold Tenth-Ounce 1991 Vienna Philharmonic | 82,500 | No mint mark |
Austria | 1991 | Ten Schilling 1991 | 18,027,000 | No mint mark |
Austria | 1991 | Five Schilling 1991 | 24,027,000 | No mint mark |
Austria | 1991 | One Schilling 1991 | 117,727,000 | No mint mark |
Austria | 1991 | Fifty Groschen 1991 | 44,994,000 | No mint mark |
Austria | 1991 | Ten Groschen 1991 | 145,027,000 | No mint mark |
Austria | 1991 | Five Groschen 1991 | 2,427,000 | No mint mark |
Austria | 1991 | Two Groschen 1991 | 2,627,000 | No mint mark |
Austria | 1992 | Gold Ounce 1992 Vienna Philharmonic | 537,000 | No mint mark |
Austria | 1992 | Gold Quarter Ounce 1992 Vienna Philharmonic | 176,000 | No mint mark |
Austria | 1992 | Gold Tenth-Ounce 1992 Vienna Philharmonic | 99,000 | No mint mark |
Austria | 1992 | Ten Schilling 1992 | 10,977,000 | No mint mark |
Austria | 1992 | Five Schilling 1992 | 20,025,000 | No mint mark |
Austria | 1992 | One Schilling 1992 | 55,025,000 | No mint mark |
Austria | 1992 | Fifty Groschen 1992 | 20,000,000 | No mint mark |
Austria | 1992 | Ten Groschen 1992 | 120,025,000 | No mint mark |
|
From Year | 1194 |
---|---|
Country | Austria |
Location | Vienna |
Web | (official site) |
No mint mark |
---|