| ||||
The Five Euro Cents coin (€0.05) has a value of one twentieth of a Euro and is composed of copper-plated steel. It is the third-lowest-value coin in the Eurozone. Like all other common circulation coins (from 1 cent to €2), the denomination is issued by the separate countries in the Eurozone and is legal tender in all of them, irrespective of which country has issued it. The coins have a common reverse (designed by Luc Luycx in 1999), and each country has its own national obverse; the Austrian obverse was designed by Josef Kaiser. The denomination was introduced in 2002, when Austria retired the Austrian Schilling currency and introduced the Euro. The five-cent coin was not redesigned in 2007 as was the case with the higher-value coins. Austrian Five Euro Cents feature an Alpine primrose flower as a symbol of Austria's part in developing EU environmental policy. Austria is the only country which uses the Latin alphabet, and yet repeats the denomination on the national side of the coins - thus not adhering to a rule which only allows members of the Eurozone to show the denomination in their own language if it uses non-Latin script. All Austrian coins are struck by the Austrian Mint in Vienna. | ||||
| ||||
| ||||
| ||||
|
Coin Name | Mintage | Legend |
---|---|---|
Five Euro Cents 2002 | 217,110,000 | ************ FÜNF EURO CENT 2002 |
Five Euro Cents 2003 | 108,655,100 | ************ FÜNF EURO CENT 2003 |
Five Euro Cents 2004 | 89,420,000 | ************ FÜNF EURO CENT 2004 |
Five Euro Cents 2005 | 66,220,000 | ************ FÜNF EURO CENT 2005 |
Five Euro Cents 2006 | 5,720,000 | ************ FÜNF EURO CENT 2006 |
Five Euro Cents 2007 | 52,795,000 | ************ FÜNF EURO CENT 2007 |
Five Euro Cents 2008 | 96,765,000 | ************ FÜNF EURO CENT 2008 |
Five Euro Cents 2009 | 5,891,000 | ************ FÜNF EURO CENT 2009 |
Five Euro Cents 2010 | 63,765,000 | ************ FÜNF EURO CENT 2010 |
Five Euro Cents 2011 | 66,665,000 | ************ FÜNF EURO CENT 2011 |
Five Euro Cents 2012 | 35,360,000 | ************ FÜNF EURO CENT 2012 |
Five Euro Cents 2013 | 36,160,000 | ************ FÜNF EURO CENT 2013 |
Five Euro Cents 2014 | 48,060,000 | ************ FÜNF EURO CENT 2014 |
Five Euro Cents 2015 | 61,060,000 | ************ FÜNF EURO CENT 2015 |
Five Euro Cents 2016 (mint sets only) | 60,000 | ************ FÜNF EURO CENT 2016 |
Five Euro Cents 2017 | 35,260,000 | ************ FÜNF EURO CENT 2017 |
Five Euro Cents 2018 | 22,660,000 | ************ FÜNF EURO CENT 2018 |
Five Euro Cents 2019 | 15,060,000 | ************ FÜNF EURO CENT 2019 |
Five Euro Cents 2020 | 5,660,000 | ************ FÜNF EURO CENT 2020 |
Five Euro Cents 2021 | 20,260,000 | ************ FÜNF EURO CENT 2021 |
Five Euro Cents 2022 | unknown | ************ FÜNF EURO CENT 2022 |
Five Euro Cents 2023 | unknown | ************ FÜNF EURO CENT 2023 |
|
Country | Austria |
---|---|
Currency | Euro, Austria |
From | 2002 |
Face Value | 5 (x Euro Cent, Austria) |
Current | Yes |
Material | Copper Plated Steel |
Designer | Luc Luycx, Josef Kaiser |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 21.2500 mm |
Thickness | 1.6700 mm |
Mass | 3.9200 g |
![]() |
Buy Silver Bullion Online |