| ||||
The One Euro coin (€1.00) is a circulating bi-metallic coin made of two alloys: the inner part of cupronickel, and the outer part of nickel brass. Like all other common circulation coins (from 1 cent to €2), the denomination is issued by the separate countries in the Eurozone and is legal tender in all of them, irrespective of which country has issued it. The denomination was introduced in 2002, when Austria retired the Austrian Schilling currency and introduced the Euro. The coins have a common reverse designed by Luc Luycx in 1999 which showed a map of the European Union; it was changed in 2007 to reflect the enlargement of the Union, and later coins show all of western Europe. Each country has its own national obverse; the Austrian obverse was designed by Josef Kaiser. The Austrian One Euro features a portrait of Wolfgang Amadeus Mozart - a famous Austrian composer, in reference to the idea of Austria as a "land of music". Austria is the only country which uses the Latin alphabet, and yet repeats the denomination on the national side of the coins - thus not adhering to a rule which only allows members of the Eurozone to show the denomination in their own language if it uses non-Latin script. All Austrian coins are struck by the Austrian Mint in Vienna. | ||||
| ||||
| ||||
| ||||
|
Coin Name | Mintage | Legend |
---|---|---|
One Euro 2002 | 223,610,000 | ************ 2002 1 EURO |
One Euro 2003 | 305,100 | ************ 2003 1 EURO |
One Euro 2004 | 2,720,000 | ************ 2004 1 EURO |
One Euro 2005 | 2,720,000 | ************ 2005 1 EURO |
One Euro 2006 | 7,820,000 | ************ 2006 1 EURO |
One Euro 2007 | 41,195,000 | ************ 2007 1 EURO |
One Euro 2008 | 65,565,000 | ************ 2008 1 EURO |
One Euro 2009 | 40,391,000 | ************ 2009 1 EURO |
One Euro 2010 | 11,265,000 | ************ 2010 1 EURO |
One Euro 2011 | 8,065,000 | ************ 2011 1 EURO |
One Euro 2012 (mint sets only) | 60,000 | ************ 2012 1 EURO |
One Euro 2013 (mint sets only) | 60,000 | ************ 2013 1 EURO |
One Euro 2014 (mint sets only) | 60,000 | ************ 2014 1 EURO |
One Euro 2015 (mint sets only) | 60,000 | ************ 2015 1 EURO |
One Euro 2016 | 5,260,000 | ************ 2016 1 EURO |
One Euro 2017 | 8,060,000 | ************ 2017 1 EURO |
One Euro 2018 | 5,160,000 | ************ 2018 1 EURO |
One Euro 2019 | 2,760,000 | ************ 2019 1 EURO |
One Euro 2020 | 4,060,000 | ************ 2020 1 EURO |
One Euro 2021 | 5,460,000 | ************ 2021 1 EURO |
One Euro 2022 | unknown | ************ 2022 1 EURO |
One Euro 2023 | unknown | ************ 2023 1 EURO |
One Euro 2024 | unknown | ************ 2024 1 EURO |
|
Country | Austria |
---|---|
Currency | Euro, Austria |
From | 2002 |
Face Value | 1 (x Euro Cent, Austria) |
Current | Yes |
Material | Bimetallic |
Designer | Luc Luycx, Josef Kaiser |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 23.2500 mm |
Thickness | 2.3300 mm |
Mass | 7.5000 g |
Buy gold and silver bullion online! |