| ||||
Composition: 95% copper, 4% tin, 1% zinc. | ||||
| ||||
| ||||
| ||||
| ||||
|
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
One Lepton 1900 | 289,283 | KPHTIKH ΠOΛITEIA 1900 | |
One Lepton 1901 | 1,710,717 | KPHTIKH ΠOΛITEIA 1901 |
|
Country | Cretan State |
---|---|
Currency | Cretan Drachma |
From | 1900 |
To | 1901 |
Face Value | 1 (x Lepton) |
Current | No (demonetised 1913) |
Material | Bronze |
Designer | Alfred Borrel |
Technology | Milled (machine-made) |
Shape | Round |
Size | 15.0000 mm |
Mass |
Buy Silver Bullion Online |