| ||||
The Royal Mint of the United Kingdom, which makes the country's circulating coinage, is also very active in the bullion coinage space and issues many bullion coins which are legal tender. Additionally, it also makes bullion which is not legal tender and is targeted at investors and not at coin collectors. Listed below are products with precious metal content of 1 oz (one ounce, equal to 31.103 grams) of gold. Such products with a rectangular form are known as "gold bars", and those with a circular form are known as "gold rounds". | ||||
| ||||
| ||||
| ||||
| ||||
| ||||
|
Coin Name | Mintage | Legend |
---|---|---|
Gold Ounce Bar (Royal Mint) | unknown | · RMR · |
Gold Ounce Bar - Britannia | unknown | BRITANNIA |
Gold Ounce Bar 2020 James Bond - No Time to Die | 5,000 | NO TIME TO DIE 007 |
Gold Ounce Bar 2021 Una and the Lion | 4,000 | (none) |
Gold Ounce Bar 2022 James Bond - Diamonds Are Forever | 5,000 | Diamonds Are Forever |
Gold Ounce Bar 2022 Three Graces | 4,000 | (none) |
|
Country | United Kingdom |
---|---|
From | 2015 |
Material | Gold |
Designer | |
Technology | Milled (machine-made) |
Shape | Rectangle |
Orientation | Medal Alignment (Axis 0) |
Size | |
Mass | 31.1030 g |
![]() |
Buy gold and silver bullion online! |