Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Gold Tenth-Ounce 1987 Britannia | unknown | Queen Elizabeth II - Third Portrait | ELIZABETH ' II ' DEI ' GRATIA ' REGINA ' F ' D ' 10 POUNDS ' |
Gold Tenth-Ounce 1988 Britannia | unknown | Queen Elizabeth II - Third Portrait | ELIZABETH ' II ' DEI ' GRATIA ' REGINA ' F ' D ' 10 POUNDS ' |
Gold Tenth-Ounce 1989 Britannia | unknown | Queen Elizabeth II - Third Portrait | ELIZABETH ' II ' DEI ' GRATIA ' REGINA ' F ' D ' 10 POUNDS ' |
Gold Tenth-Ounce 1990 Britannia | unknown | Queen Elizabeth II - Third Portrait | ELIZABETH ' II ' DEI ' GRATIA ' REGINA ' F ' D ' 10 POUNDS ' |
Gold Tenth-Ounce 1991 Britannia | unknown | Queen Elizabeth II - Third Portrait | ELIZABETH ' II ' DEI ' GRATIA ' REGINA ' F ' D ' 10 POUNDS ' |
Gold Tenth-Ounce 1992 Britannia | unknown | Queen Elizabeth II - Third Portrait | ELIZABETH ' II ' DEI ' GRATIA ' REGINA ' F ' D ' 10 POUNDS ' |
Gold Tenth-Ounce 1993 Britannia | unknown | Queen Elizabeth II - Third Portrait | ELIZABETH ' II ' DEI ' GRATIA ' REGINA ' F ' D ' 10 POUNDS ' |
Gold Tenth-Ounce 1994 Britannia | unknown | Queen Elizabeth II - Third Portrait | ELIZABETH ' II ' DEI ' GRATIA ' REGINA ' F ' D ' 10 POUNDS ' |
Gold Tenth-Ounce 1995 Britannia | unknown | Queen Elizabeth II - Third Portrait | ELIZABETH ' II ' DEI ' GRATIA ' REGINA ' F ' D ' 10 POUNDS ' |
Gold Tenth-Ounce 1996 Britannia | unknown | Queen Elizabeth II - Third Portrait | ELIZABETH ' II ' DEI ' GRATIA ' REGINA ' F ' D ' 10 POUNDS ' |
Gold Tenth-Ounce 1997 Britannia | 2,713 | Queen Elizabeth II - Third Portrait | ELIZABETH ' II ' DEI ' GRATIA ' REGINA ' F ' D ' 10 POUNDS ' |
Gold Tenth-Ounce 1998 Britannia | 1,142 | Queen Elizabeth II - Fourth Portrait | ELIZABETH ' II ' D ' G REG ' FID ' DEF ' 10 ' POUNDS ' |
Gold Tenth-Ounce 1999 Britannia | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH ' II ' D ' G REG ' FID ' DEF ' 10 ' POUNDS ' |
Gold Tenth-Ounce 2000 Britannia | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH ' II ' D ' G REG ' FID ' DEF ' 10 ' POUNDS ' |
Gold Tenth-Ounce 2001 Britannia | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH ' II ' D ' G REG ' FID ' DEF ' 10 ' POUNDS ' |
Gold Tenth-Ounce 2002 Britannia | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH ' II ' D ' G REG ' FID ' DEF ' 10 ' POUNDS ' |
Gold Tenth-Ounce 2003 Britannia | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH ' II ' D ' G REG ' FID ' DEF ' 10 ' POUNDS ' |
Gold Tenth-Ounce 2004 Britannia | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH ' II ' D ' G REG ' FID ' DEF ' 10 ' POUNDS ' |
Gold Tenth-Ounce 2005 Britannia | 3,081 | Queen Elizabeth II - Fourth Portrait | ELIZABETH ' II ' D ' G REG ' FID ' DEF ' 10 ' POUNDS ' |
Gold Tenth-Ounce 2006 Britannia | 1,863 | Queen Elizabeth II - Fourth Portrait | ELIZABETH ' II ' D ' G REG ' FID ' DEF ' 10 ' POUNDS ' |
Gold Tenth-Ounce 2007 Britannia | 2,143 | Queen Elizabeth II - Fourth Portrait | ELIZABETH ' II ' D ' G REG ' FID ' DEF ' 10 ' POUNDS ' |
Gold Tenth-Ounce 2008 Britannia | 1,998 | Queen Elizabeth II - Fourth Portrait | ELIZABETH ' II D ' G REG ' FID ' DEF ' 10 ' POUNDS ' |
Gold Tenth-Ounce 2009 Britannia | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH ' II ' D ' G REG ' FID ' DEF ' 10 ' POUNDS ' |
Gold Tenth-Ounce 2010 Britannia | 5,632 | Queen Elizabeth II - Fourth Portrait | ELIZABETH ' II ' D ' G REG ' FID ' DEF ' 10 ' POUNDS ' |
Gold Tenth-Ounce 2011 Britannia | 3,511 | Queen Elizabeth II - Fourth Portrait | ELIZABETH ' II ' D ' G REG ' FID ' DEF ' 10 ' POUNDS ' |
Gold Tenth-Ounce 2012 Britannia | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH ' II ' D ' G REG ' FID ' DEF ' 10 ' POUNDS ' |
Gold Tenth-Ounce 2013 Britannia | 1,637 | Queen Elizabeth II - Fourth Portrait | ELIZABETH ' II ' D ' G REG ' FID ' DEF ' 10 ' POUNDS ' |
Gold Tenth-Ounce 2014 Year of the Horse | 1,779 | Queen Elizabeth II - Fourth Portrait | ELIZABETH ' II ' D ' G REG ' FID ' DEF ' 10 ' POUNDS ' |
Gold Tenth-Ounce 2014 Britannia | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH ' II ' D ' G REG ' FID ' DEF ' 10 ' POUNDS ' |
Gold Tenth-Ounce 2014 Britannia (Proof) | 613 | Queen Elizabeth II - Fourth Portrait | ELIZABETH ' II ' D ' G REG ' FID ' DEF ' 10 ' POUNDS ' |
Gold Tenth-Ounce 2015 Year of the Sheep | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH ' II ' D ' G REG ' FID ' DEF ' 10 ' POUNDS ' |
Gold Tenth-Ounce 2015 Britannia | unknown | Queen Elizabeth II - Fourth Portrait | ELIZABETH ' II ' D ' G REG ' FID ' DEF ' 10 ' POUNDS ' |
Gold Tenth-Ounce 2015 Britannia (Proof) | 509 | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · D · G · REG · F · D · 10 POUNDS · |
Gold Tenth-Ounce 2016 Year of the Monkey | unknown | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · D · G · REG · F · D · 10 POUNDS · |
Gold Tenth-Ounce 2016 Britannia | unknown | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · D · G · REG · F · D · 10 POUNDS · |
Gold Tenth-Ounce 2016 Britannia (Proof) | 293 | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · D · G · REG · F · D · 10 POUNDS · |
Gold Tenth-Ounce 2017 Year of the Rooster | 980 | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · D · G · REG · F · D · 10 POUNDS · |
Gold Tenth-Ounce 2017 Britannia | unknown | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · D · G · REG · F · D · 10 POUNDS · |
Gold Tenth-Ounce 2017 Britannia (Proof) | 381 | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · D · G · REG · F · D · 10 POUNDS · |
Gold Tenth-Ounce 2018 Year of the Dog | 1,008 | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · D · G · REG · F · D · 10 POUNDS · |
Gold Tenth-Ounce 2018 Britannia | unknown | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · D · G · REG · F · D · 10 POUNDS · |
Gold Tenth-Ounce 2018 Britannia (Proof) | unknown | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · D · G · REG · F · D · 10 POUNDS · |
Gold Tenth-Ounce 2019 Year of the Pig | unknown | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · D · G · REG · F · D · 10 POUNDS · |
Gold Tenth-Ounce 2019 Britannia | unknown | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · D · G · REG · F · D · 10 POUNDS · |
Gold Tenth-Ounce 2019 Britannia (Proof) | unknown | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · D · G · REG · F · D · 10 POUNDS · |
Gold Tenth-Ounce 2020 Royal Arms | unknown | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · D · G · REG · F · D · 10 POUNDS · |
Gold Tenth-Ounce 2020 Britannia | unknown | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · D · G · REG · F · D · 10 POUNDS · |
Gold Tenth-Ounce 2020 Britannia (Proof) | unknown | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · D · G · REG · F · D · 10 POUNDS · |
Gold Tenth-Ounce 2021 Britannia | unknown | Queen Elizabeth II - Fifth Portrait | ELIZABETH II · D · G · REG · F · D · 10 POUNDS · |
|
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
From | 1987 |
Face Value | 10 (x Pound) |
Current | Yes |
Material | 0.9999 Gold |
Designer | |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 16.500 mm |
Mass | 3.130 g |
![]() |
Buy coins at Amazon |