| ||||||||||||
Like many other mints, the Royal Mint issues bullion coins in precious metals, having much higher intrinsic value than their face value. The one-tenth ounce (1/10 oz) gold coins are denominated as Ten Pounds (£10) and have been issued since 1987. These coins are legal tender but are not intended for circulation. They are targeted at bullion investors or collectors who appreciate the special editions as pieces of art. The coins are typically "one-year" types usually issued in parallel with other denominations with the same reverse designs. The 1991 gold tenth-ounce (1/10oz) coin was issued by the Royal Mint with the "definitive" standing Britannia type. The composition of the coin is 91.77% gold alloyed with silver. The tenth-ounce (1/10oz) gold coin was issued as "bullion" (in Brilliant Uncirculated grade) and in Proof FDC grade - in mint sets and individually. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Proof FDC | |
---|---|---|
Images | ||
Mintage | Issued: 1,463 | |
Details | 954 individually boxed coins, plus coins in sets. | |
In Set |
Britannia 1991 Proof Set, mintage 509
4 coins: £100 (1oz), £50 (1/2oz), £25 (1/4oz), £10 (1/10oz) |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Spink, Coins of England and the United Kingdom | Mintage |
Buy Austrian Silver Philharmonics Online |
Country | United Kingdom |
---|---|
Currency | Pound Sterling |
Coin Type | Gold Tenth-Ounce (1/10 oz) |
Issued | 1991 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Third Portrait, by Raphael Maklouf |
Reverse | Britannia, Standing |
Face Value | 10 (x Pound) |
Total Mintage | unknown |
Current | Yes |
Material | 0.917 Gold |
Designer | Philip Nathan |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 16.5000 mm |
Mass | 3.4100 g |
OCC ID | YRVP-OVRC-NQVP-ODQG |
Buy Silver Bullion Online |
Image | Details |
---|---|
1991 Tenth Ounce Proof Britannia Gold Coin
Copyright: Bullion by Post Notes: Proof. Source |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | BN2 (was 4297) |
Krause, Standard Catalog of World Coins | Great Britain KM# 950a |