| ||||
The Royal Mint of the United Kingdom, which makes the country's circulating coinage, is also very active in the bullion coinage space and issues many bullion coins which are legal tender. Additionally, it also makes bullion which is not legal tender and is targeted at investors and not at coin collectors. Listed below are products with precious metal content of 1 oz (one ounce, equal to 31.103 grams) of silver. Such products with a rectangular form are known as "silver bars", and those with a circular form are known as "silver rounds". | ||||
| ||||
| ||||
| ||||
| ||||
| ||||
|
![]() |
Royal Mint |
Coin Name | Mintage | Legend |
---|---|---|
Silver Ounce Bar (2020) James Bond - No Time to Die | 70,000 | NO TIME TO DIE 007 |
Silver Ounce Bar (2021) Una and the Lion | 35,000 | (none) |
Silver Ounce Bar (2022) James Bond - Diamonds Are Forever | 70,000 | Diamonds Are Forever |
Silver Ounce Bar (2022) Three Graces | 36,000 | (none) |
Silver Ounce Bar (2023) Royal Celebration | 70,000 | (none) |
Silver Ounce Bar (2024) Una and the Lion | unknown | DIRIGE DEUS GRESSUS MEOS |
Silver Ounce Bar (2024) Star Wars Light Side | 70,000 | (none) |
Silver Ounce Bar (2024) Star Wars Dark Side | 70,000 | (none) |
Silver Ounce Bar (2024) Norse Gods - Odin | 60,000 | Odin |
Silver Ounce Bar (2025) Queen's Beasts Completer | 70,000 | THE QUEEN'S BEASTS |
Silver Ounce Bar (2025) WWII Battle of Britain | 5,000 | BATTLE OF BRITAIN |
Silver Ounce Bar (2025) Norse Gods - Thor | 60,000 | Thor |
![]() |
Royal Mint |
Country | United Kingdom |
---|---|
From | 2015 |
Material | Silver |
Designer | |
Technology | Milled (machine-made) |
Shape | Rectangle |
Orientation | Medal Alignment (Axis 0) |
Size | |
Mass | 31.1030 g |