| ||||
Australia has two mints, the Royal Australian Mint (which also makes the country's circulating coinage) and the Perth Mint, which are both very active in the bullion coinage space; coins issued by them are legal tender. Additionally, there are private issuers of bullion which is not legal tender and is targeted at investors and not at coin collectors. Listed below are their products with precious metal content of 1 oz. (one ounce, or 31.103 grams) of silver. Those with a rectangular form are known as "silver bars", and those with a circular form are known as "silver rounds". | ||||
| ||||
| ||||
| ||||
| ||||
| ||||
|
![]() |
Royal Mint |
Coin Name | Mintage | Legend |
---|---|---|
Silver Ounce 2016 Latinum Slip | 5,000 | TM & © 2016 CBS. ARR. |
Silver Ounce 2019 Diwali Medallion | unknown | (none) |
Silver Ounce Perth Mint Kangaroo Bar | unknown | (none) |
Silver Ounce 2020 ABC Bullion - Year of the Rat | unknown | ABC ABC BULLION · 1oz 999.5 SILVER · |
Silver Ounce 2020 Diwali Medallion | unknown | (none) |
Silver Ounce 2021 ABC Bullion - Year of the Ox | unknown | ABC ABC BULLION · 1oz 999.5 SILVER · |
Silver Ounce 2021 Diwali Medallion | unknown | (none) |
Silver Ounce 2022 Diwali Medallion | unknown | happy diwali |
Silver Ounce 2023 Diwali Medallion | unknown | (none) |
Silver Ounce 2024 Diwali Medallion | unknown | happy diwali |
Silver Ounce (2024) Lunar Dragon | 300,000 | THE PERTH MINT AUSTRALIA 99.99% PURE SILVER 1 OUNCE |
![]() |
Royal Mint |
Country | Australia |
---|---|
From | 2016 |
Material | Silver |
Designer | |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 39.0000 mm |
Thickness | 2.4800 mm |
Mass | 31.1030 g |
![]() |
Handbook of United States Coins 2025 |