| |||||||||
The Australian Sixpence (or six pence) is a small silver coin which was used in the Commonwealth of Australia prior to decimalisation. It has the same dimensions and composition as the British pre-decimal sixpence, from which it is derived (for a time, the coins circulated in parallel and were interchangeable in Australia - but not in the United Kingdom). 6 pence were equal to half a shilling, or 1/40th of a pound. The sixpence is the only pre-decimal Australian coin which never had the design on its reverse altered. That is especially surprising given that the Coat of Arms (1908) depicted was obsolete for almost all of that time, having been superseded in 1912. After decimalisation on 14 February 1966, the sixpence was re-denominated as 5 cents and continued to circulate for a time, along with the new 5¢ coins which were the same size and weight (but made of copper-nickel). Coins issued in 1943 were in practice withdrawn in 1966 after 23 years in circulation, but have never been formally demonetised and are still legal tender. | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
Renniks, Australian Coin and Banknote Values | 1965 | Mint | ||
Australian Coin Chart | 1965 | Mint | ||
Renniks, Australian Coin and Banknote Values | 1965 | Mintage |
![]() |
Royal Mint |
Country | Australia |
---|---|
Currency | Australian Pound |
Coin Type | Sixpence |
Issued | 1943 |
Monarch | King George VI |
Effigy | King George VI - Bare Head, by Thomas Humphrey Paget |
Reverse | Coat of Arms of Australia, 1908 |
Face Value | 6 (x Penny) |
Total Mintage | 12,000,000 (12.0 million) |
Current | No; withdrawn 1966 |
Material | 0.925 Silver |
Designer | William Henry James Blakemore |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 19.0000 mm |
Mass | 2.8200 g |
OCC ID | JPMV-ROAP-CNPB-ENQG |
![]() |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Australia KM# 38 |
Schön, Weltmünzkatalog | Australien Schön# 25 |
Renniks, Australian Coin and Banknote Values | D33 (San Francisco Mint), D34 (Denver Mint) |
Australian Coin Chart | S28 (San Francisco Mint), S29 (Denver Mint) |