| ||||||
Issued to commemorate the University Games sport event in Sofia (Universiada 1977). Designed by Stefan Ненов (Stefan Nenov) and Георги Чапкънов Georgi Chapkunov. Notably, neither side of the coin has a legend that shows which country it is from. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Bulgarian National Bank, Catalogue of Bulgarian Coins | 2004 | Mint | ||
Bulgarian National Bank, Catalogue of Bulgarian Coins | 2004 | Mintage |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Fifty Stotinki 1962 | unknown | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
Fifty Stotinki 1974 | unknown | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
Fifty Stotinki 1977 | 2,000,000 | УНИВЕРСИАДА СОФИЯ 1977 | |
Fifty Stotinki 1979 (Proof only) | 2,000 | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
Fifty Stotinki 1980 (Proof only) | 2,000 | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
Fifty Stotinki 1981 | unknown | ХИЛЯДА И ТРИСТА ГОДИНИ БЪЛГАРИЯ | |
Fifty Stotinki 1988 | unknown | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
Fifty Stotinki 1989 | unknown | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
Fifty Stotinki 1990 | unknown | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ |
![]() |
Royal Mint |
Country | Bulgaria |
---|---|
Currency | Lev |
Period | Third Lev (1962 - 1999) |
Coin Type | Fifty Stotinki (University Games) |
Issued | 1977 |
Face Value | 50 (x Stotinka) |
Total Mintage | 2,000,000 (2.0 million) |
Current | No; demonetised 1999 |
Material | CuproNickel |
Designer | Stefan Nenov, Georgi Chapkunov |
Technology | Milled (machine-made) |
Shape | Round |
Size | 23.0000 mm |
Thickness | 1.4000 mm |
Mass | 4.0000 g |
OCC ID | YMXK-DEKQ-CPRW-EWQJ |
![]() |
Buy American Gold Buffalo Coins |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Bulgaria KM# 98 |