| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
![]() |
The Definitive Guide to Australian Silver Coins |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Bulgarian National Bank, Catalogue of Bulgarian Coins | 2004 | Mint |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Fifty Stotinki 1962 | unknown | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
Fifty Stotinki 1974 | unknown | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
Fifty Stotinki 1977 | 2,000,000 | УНИВЕРСИАДА СОФИЯ 1977 | |
Fifty Stotinki 1979 (Proof only) | 2,000 | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
Fifty Stotinki 1980 (Proof only) | 2,000 | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
Fifty Stotinki 1981 | unknown | ХИЛЯДА И ТРИСТА ГОДИНИ БЪЛГАРИЯ | |
Fifty Stotinki 1988 | unknown | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
Fifty Stotinki 1989 | unknown | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ | |
Fifty Stotinki 1990 | unknown | НАРОДНА РЕПУБЛИКА БЪЛГАРИЯ |
![]() |
Royal Mint |
Country | Bulgaria |
---|---|
Currency | Lev |
Period | Third Lev (1962 - 1999) |
Coin Type | Fifty Stotinki (Third Lev, Regular) |
Issued | 1990 |
Face Value | 50 (x Stotinka) |
Total Mintage | unknown |
Current | No; demonetised 1990 |
Material | CuproNickel |
Designer | (unknown) |
Technology | Milled (machine-made) |
Shape | Round |
Size | 23.0000 mm |
Thickness | 1.4000 mm |
Mass | 4.0000 g |
OCC ID | JPMV-ROAP-CPAM-ENQG |
![]() |
A Guide Book of United States Coins 2026 |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Bulgaria KM# 89 |