| ||||||
First issue of Fiji, the working strikes of the florin were struck in 1933 for issue in 1934. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Variety | Proof | ||
---|---|---|---|
Mintage | unknown |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage | ||
Museums Victoria Collections | 2016 | Varieties | link | Proof |
|
Country | Fiji |
---|---|
Currency | Fijian Pound |
Coin Type | Florin (0.500 Silver) |
Issued | 1934 |
Monarch | King George V |
Effigy | Portrait by Percy Metcalfe (Crowned Bust) |
Face Value | 2 (x Shilling) |
Mintage | 200,000 |
Current | No; demonetised 1969 |
Material | 0.500 Silver |
Designer | George Kruger Gray |
Technology | Milled (machine-made) |
Shape | Round |
Size (mm) | 28.3000 |
Mass (g) | 11.3100 |
Image | Details |
---|---|
![]() |
Proof Coin - Florin (2 Shillings), Fiji, 1934
Copyright: Museums Victoria / CC BY Author: Jennifer McNair Notes: Proof. Source |
![]() |
Proof Coin - Florin (2 Shillings), Fiji, 1934
Copyright: Museums Victoria / CC BY Author: Jennifer McNair Notes: Proof. Source |
![]() |
Fiji 1934 florin
Copyright: CoinFactsWiki / CC BY-SA Author: Heritage Auction Galleries Notes: Proof. Source |
![]() |
Fiji 1934 florin
Copyright: CoinFactsWiki / CC BY-SA Author: Heritage Auction Galleries Notes: Proof. Source |
![]() |
Coin - Florin (2 Shillings), Fiji, 1934
Copyright: Museums Victoria / CC BY Author: Taryn Ellis Source |
![]() |
Coin - Florin (2 Shillings), Fiji, 1934
Copyright: Museums Victoria / CC BY Author: Taryn Ellis Source |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Fiji KM# 5 |