| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Proof | |
---|---|---|
Mintage | Issued: 68 (included in total) |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage | Circulation mintage | |
Krause, Standard Catalog of World Coins | Mintage | Circulation and proof mintage | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | Proof |
Coin Name | Mintage | Legend |
---|---|---|
Fifty Mils 1927 | 8,000,068 | (פלשתינה (א"י PALESTINE فلسطين ١٩٢٧ 1927 |
Fifty Mils 1931 | 500,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٣١ 1931 |
Fifty Mils 1933 | 1,000,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٣٣ 1933 |
Fifty Mils 1934 | 398,861 | (פלשתינה (א"י PALESTINE فلسطين ١٩٣٤ 1934 |
Fifty Mils 1935 | 5,600,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٣٥ 1935 |
Fifty Mils 1939 | 3,000,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٣٩ 1939 |
Fifty Mils 1940 | 2,000,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٤٠ 1940 |
Fifty Mils 1942 | 5,000,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٤٢ 1942 |
Buy Silver and Gold Bullion Online |
Country | Palestine (British Mandate) |
---|---|
Currency | Palestine Pound |
Coin Type | Fifty Mils |
Issued | 1927 |
Face Value | 50 (x Mil) |
Total Mintage | 8,000,068 (8.0 million) |
Current | No; demonetised 1948 |
Material | 0.720 Silver |
Designer | Austen St. Barbe Harrison |
Technology | Milled (machine-made) |
Shape | Round |
Size | 23.5000 mm |
Mass | 5.8300 g |
OCC ID | RDKL-MOMK-CDQM-ONZB |
Buy Silver Bullion Online |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Palestine KM# 6 |