| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Proof | |
---|---|---|
Mintage | Issued: unknown |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | Proof |
Coin Name | Mintage | Legend |
---|---|---|
One Mil 1927 | 10,000,068 | (פלשתינה (א"י PALESTINE فلسطين ١٩٢٧ 1927 |
One Mil 1935 | 704,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٣٥ 1935 |
One Mil 1937 | 1,200,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٢٧ 1927 |
One Mil 1939 | 3,700,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٣٩ 1939 |
One Mil 1940 | 396,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٤٠ 1940 |
One Mil 1941 | 1,920,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٤١ 1941 |
One Mil 1942 | 4,480,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٤٢ 1942 |
One Mil 1943 | 2,800,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٤٣ 1943 |
One Mil 1944 | 1,440,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٤٤ 1944 |
One Mil 1946 | 1,632,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٤٦ 1946 |
One Mil 1947 | 2,880,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٤٧ 1947 |
Buy Silver and Gold Bullion Online |
Country | Palestine (British Mandate) |
---|---|
Currency | Palestine Pound |
Coin Type | One Mil |
Issued | 1946 |
Face Value | 1 (x Mil) |
Total Mintage | 1,632,000 (1.6 million) |
Current | No; demonetised 1948 |
Material | Bronze |
Designer | Austen St. Barbe Harrison |
Technology | Milled (machine-made) |
Shape | Round |
Size | 21.0000 mm |
Mass | 3.2300 g |
OCC ID | DRMK-GEZA-CAAW-ONXQ |
Buy coins at Amazon |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Palestine KM# 1 |