| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
Twenty Mils 1927 | 1,500,068 | (פלשתינה (א"י PALESTINE فلسطين ١٩٢٧ 1927 | |
Twenty Mils 1933 | 250,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٣٣ 1933 | |
Twenty Mils 1934 | 125,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٣٤ 1934 | |
Twenty Mils 1935 | 575,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٣٥ 1935 | |
Twenty Mils 1940 | 200,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٤٠ 1940 | |
Twenty Mils 1941 | 100,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٤١ 1941 | |
Twenty Mils 1942 | 1,100,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٤٢ 1942 | |
Twenty Mils 1944 | 1,000,000 | (פלשתינה (א"י PALESTINE فلسطين ١٩٤٤ 1944 |
Buy Austrian Silver Philharmonics Online |
Country | Palestine (British Mandate) |
---|---|
Currency | Palestine Pound |
Coin Type | Twenty Mils (CuproNickel) |
Issued | 1935 |
Face Value | 20 (x Mil) |
Total Mintage | 575,000 |
Current | No; demonetised 1948 |
Material | CuproNickel |
Designer | Austen St. Barbe Harrison |
Technology | Milled (machine-made) |
Shape | Round |
Size | 30.5000 mm |
Mass | 11.3300 g |
OCC ID | YMXK-DEKQ-CZPM-EWQJ |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Palestine KM# 5 |