| |||||||||
The Krugerrand is a South African coin, first minted in 1967 to help market South African gold and produced by Rand Refinery and the South African Mint. It is the first modern bullion coin. Although gold Krugerrand coins have no face value, they are considered legal tender in South Africa; however, unlike bullion coins issued by other countries, their legal tender denomination - also known as face value - is not fixed and varies depending on the current price of gold, so is not inscribed on the coin. Initially, the coin was only issued in this one format: one ounce of gold. The range was gradually expanded though and now includes also a massive fifty ounces (50 oz) gold coin, five ounces (5 oz) gold, two ounces (2 oz) gold, half ounce of gold, quarter ounce of gold, one tenth of an ounce of gold, twentieth-ounce (1/20th oz) gold and fiftieth ounce (1/50th oz) gold, a platinum ounce plus two ounces silver and one ounce silver. The gold ounce remains the flagship of the series. The composition of the gold versions is the same as the British Gold Sovereign coin, being 22-carat gold alloyed with copper (91.67% gold, 8.33% copper), making the coins redder in colour compared to other coins alloyed with silver, as well as harder and more resistant to scratches. The coin is heavier than an ounce, so as to have exactly one ounce actual gold weight (1.000 oz AGW). Paul Kruger - depicted on the obverse - was affectionately known as "Oom Paul" (uncle Paul), one of the highest designations anyone can be given in South Africa. His portrait was designed long before the Krugerrand was first minted, and was originally used on Boer coins. When the gold finds in Transvaal gave them the opportunity to start minting their own coins, president Kruger requested a law to found a national bank, which also stated that South African money should be modelled after British money. Since the country did not have a mint, they assigned the task of minting the first Zuidafrikaanse Ponde (South African Pond, or Pound) to the Berlin Mint. Thus Berlin medallist Otto Schultz designed them in 1892 and his effigy of Kruger is still used today. The reverse of the Krugerrand, designed by Coert Laurens Steynberg in 1967, shows a Springbok antelope, South Africa's national animal. | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Variety | Proof | |
---|---|---|
Images | ||
Mintage | Issued: unknown. Mintage limit: 1,600 | |
Details | 1,000 individually boxed proof coin, with a Certificate of Authenticity from the South African Mint. Issue price: R 43,995.00. Also in sets. | |
In Set |
2022 Proof Krugerrand Prestige Set, mintage 600
6 coins: 1 oz Gold Krugerrand 2022, 1/2 oz Gold Krugerrand 2022, 1/4 oz Gold Krugerrand 2022, 1/10 oz Gold Krugerrand 2022, 1/20 oz Gold Krugerrand 2022, 1/50 oz Gold Krugerrand 2022 | |
Variety | Proof with Lion privy mark | |
Images | ||
Mintage | Issued: unknown. Mintage limit: 100 | |
Details | Proof coins with Lion privy mark on the reverse, issued as part of the Big 5 series. | |
In Set |
Big 5 Lion and Krugerrand Proof Set - Gold, 2022, mintage 100
2 coins: 1 oz Gold Lion, 1 oz Gold Krugerrand | |
Variety | Proof with Rhino privy mark | |
Images | ||
Mintage | Issued: unknown. Mintage limit: 100 | |
Details | Proof coins with Rhino privy mark on the reverse, issued as part of the Big 5 series. | |
In Set |
Big 5 Rhino and Krugerrand Proof Set - Gold, 2022, mintage 100
2 coins: 1 oz Gold Rhino, 1 oz Gold Krugerrand |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
South African Mint | Coin description | link |
Buy Silver Coins Online |
Country | South Africa |
---|---|
Currency | Rand |
Coin Type | Gold Ounce (1 oz) Krugerrand |
Issued | 2022 |
Portrait | Paul Kruger by Otto Schultz |
Face Value | Varies (x Rand) |
Mintage | unknown |
Current | Yes |
Material | 0.9167 Gold |
Designer | Coert Steynberg, Otto Schultz |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 32.6900 mm |
Thickness | 2.8400 mm |
Mass | 33.9300 g |
OCC ID | RWKZ-EJNC-QNAY-EXGL |
Buy Silver Bullion Online |
Image | Details |
---|---|
Big Five Krugerrand 2022 - Privy Mark Lion
Copyright: South African Mint Source |
|
Big Five Krugerrand 2022 - Privy Mark Lion
Copyright: South African Mint Source |
|
2022 1 oz South Africa Krugerrand .9167 Gold Proof Coin
Copyright: South African Mint Source |
|
2022 1 oz South Africa Krugerrand .9167 Gold Proof Coin
Copyright: South African Mint Source |
|
2022 South Africa 1 oz Gold Krugerrand
Copyright: South African Mint Source |
Source | Reference ID |
---|---|
Friedberg, Gold Coins of the World | South Africa Fr-13 |
Krause, Standard Catalog of World Coins | South Africa KM# 73 |