| |||||||||
The Krugerrand is a South African coin, first minted in 1967 to help market South African gold and produced by Rand Refinery and the South African Mint. It is the first modern bullion coin. Although gold Krugerrand coins have no face value, they are considered legal tender in South Africa; however, unlike bullion coins issued by other countries, their legal tender denomination - also known as face value - is not fixed and varies depending on the current price of gold, so is not inscribed on the coin. Initially, the coin was only issued in this one format: one ounce of gold. The range was gradually expanded though and now includes also a massive fifty ounces (50 oz) gold coin, five ounces (5 oz) gold, two ounces (2 oz) gold, half ounce of gold, quarter ounce of gold, one tenth of an ounce of gold, twentieth-ounce (1/20th oz) gold and fiftieth ounce (1/50th oz) gold, a platinum ounce plus two ounces silver and one ounce silver. The gold ounce remains the flagship of the series. The composition of the gold versions is the same as the British Gold Sovereign coin, being 22-carat gold alloyed with copper (91.67% gold, 8.33% copper), making the coins redder in colour compared to other coins alloyed with silver, as well as harder and more resistant to scratches. The coin is heavier than an ounce, so as to have exactly one ounce actual gold weight (1.000 oz AGW). Paul Kruger - depicted on the obverse - was affectionately known as "Oom Paul" (uncle Paul), one of the highest designations anyone can be given in South Africa. His portrait was designed long before the Krugerrand was first minted, and was originally used on Boer coins. When the gold finds in Transvaal gave them the opportunity to start minting their own coins, president Kruger requested a law to found a national bank, which also stated that South African money should be modelled after British money. Since the country did not have a mint, they assigned the task of minting the first Zuidafrikaanse Ponde (South African Pond, or Pound) to the Berlin Mint. Thus Berlin medallist Otto Schultz designed them in 1892 and his effigy of Kruger is still used today. The reverse of the Krugerrand, designed by Coert Laurens Steynberg in 1967, shows a Springbok antelope, South Africa's national animal. | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Variety | Proof | |
---|---|---|
Mintage | Issued: 1,600. Mintage limit: 1,600 | |
Details | Proof coins have finer reeding (220 edge serrations), while the regular coins have coarser reeding (180 serrations). Mintage limited to 1,000 individually boxed coins, plus coins in sets. Release price: R 33,995. | |
In Set |
2020 Proof Krugerrand Prestige Set, mintage unknown, limited to 600
6 coins: 1 oz, 1/2 oz, 1/4 oz, 1/10 oz, 1/20 oz, 1/50 oz | |
Variety | Proof with Rhino privy mark | |
Images | ||
Mintage | Issued: 100. Mintage limit: 100 | |
Details | Proof coins with Rhino privy mark on the reverse, issued in two-coin set for the Big 5 series. | |
In Set |
Big 5 Rhino and Krugerrand Proof Set - Gold, mintage unknown
2 coins: 1 oz Gold Rhino, 1 oz Gold Krugerrand | |
Variety | Proof with Leopard privy mark | |
Images | ||
Mintage | Issued: 100. Mintage limit: 100 | |
Details | Proof coins with Leopard privy mark on the reverse, issued in two-coin set for the Big 5 series. | |
In Set |
Big 5 Leopard and Krugerrand Proof Set - Gold, mintage unknown
2 coins: 1 oz Gold Leopard, 1 oz Gold Krugerrand | |
Variety | Proof with V-E Day privy mark | |
Images | ||
Mintage | Issued: 150. Mintage limit: 150 | |
Details | Proof coins with a privy mark on the reverse with a large V overlaid with MCMXLV (the Roman numeral for 1945), marking the 75th Anniversary of Victory Day - celebrating the formal acceptance by the Allies of World War II of Germany’s unconditional surrender of its armed forces in 1945. issued in a Launch Set with a silver medallion. | |
In Set |
2020 Krugerrand Launch Set, mintage unknown
1 coins: 1oz Gold Krugerrand |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
South African Mint | Mintage | link | Proof mintage |
Buy Austrian Silver Philharmonics Online |
Country | South Africa |
---|---|
Currency | Rand |
Coin Type | Gold Ounce (1 oz) Krugerrand |
Issued | 2020 |
Portrait | Paul Kruger by Otto Schultz |
Face Value | Varies (x Rand) |
Mintage | unknown |
Current | Yes |
Material | 0.9167 Gold |
Designer | Coert Steynberg, Otto Schultz |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 32.6900 mm |
Thickness | 2.8400 mm |
Mass | 33.9300 g |
OCC ID | RNAZ-OGWC-VZYB-OXJL |
Buy gold and silver bullion online! |
Image | Details |
---|---|
Krugerrand 2020 - Launch Set - V-E Day 1 Oz Gold - Proof
Copyright: South African Mint Source |
|
Big Five Krugerrand 2020 - Privy Mark Leopard
Copyright: South African Mint Notes: Leopard privy mark. Source |
|
Big Five Krugerrand 2020 - Privy Mark Rhino
Copyright: South African Mint Notes: Rhino privy mark. Source |
|
Big Five Krugerrand 2020 - Privy Mark Rhino
Copyright: South African Mint Source |
|
2020 1oz Gold Krugerrand
Copyright: Bullion by Post Source |
|
2020 1oz Gold Krugerrand
Copyright: Bullion by Post Source |
Source | Reference ID |
---|---|
Friedberg, Gold Coins of the World | South Africa Fr-13 |
Krause, Standard Catalog of World Coins | South Africa KM# 73 |