| ||||||
The Krugerrand is a South African coin, first minted in 1967 to help market South African gold and produced by Rand Refinery and the South African Mint. It is the first modern bullion coin. Although gold Krugerrand coins have no face value, they are considered legal tender in South Africa; however, unlike bullion coins issued by other countries, their legal tender denomination - also known as face value - is not fixed and varies depending on the current price of gold, so is not inscribed on the coin. Initially, the coin was only issued in this one format: one ounce of gold. The range was gradually expanded though and now includes also a massive fifty ounces (50 oz) gold coin, five ounces (5 oz) gold, two ounces (2 oz) gold, half ounce of gold, quarter ounce of gold, one tenth of an ounce of gold, twentieth-ounce (1/20th oz) gold and fiftieth ounce (1/50th oz) gold, a platinum ounce plus two ounces silver and one ounce silver. The gold ounce remains the flagship of the series. The composition of the gold versions is the same as the British Gold Sovereign coin, being 22-carat gold alloyed with copper (91.67% gold, 8.33% copper), making the coins redder in colour compared to other coins alloyed with silver, as well as harder and more resistant to scratches. The coin is heavier than an ounce, so as to have exactly one ounce actual gold weight (1.000 oz AGW). Paul Kruger - depicted on the obverse - was affectionately known as "Oom Paul" (uncle Paul), one of the highest designations anyone can be given in South Africa. His portrait was designed long before the Krugerrand was first minted, and was originally used on Boer coins. When the gold finds in Transvaal gave them the opportunity to start minting their own coins, president Kruger requested a law to found a national bank, which also stated that South African money should be modelled after British money. Since the country did not have a mint, they assigned the task of minting the first Zuidafrikaanse Ponde (South African Pond, or Pound) to the Berlin Mint. Thus Berlin medallist Otto Schultz designed them in 1892 and his effigy of Kruger is still used today. The reverse of the Krugerrand, designed by Coert Laurens Steynberg in 1967, shows a Springbok antelope, South Africa's national animal. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Variety | BU 50th Anniversary privy mark | |
---|---|---|
Images | ||
Mintage | Issued: unknown | |
Details | Brilliant Uncirculated coins (called "Premium Uncirculated" by the mint) with a privy mark between the Springbok and the 17 of the date: the inscription 1967 · 2017 50 YEAR ANNIVERSARY in a circle, with the numeral 50 at its centre. Mintage limited to 100,000. | |
Variety | Proof | |
Mintage | Issued: unknown | |
Details | Proof coins have finer reeding (220 edge serrations), while the regular coins have coarser reeding (180 serrations). | |
Variety | Proof 50th Anniversary privy mark | |
Images | ||
Mintage | Issued: unknown | |
Details | Proof coins with a privy mark above the Springbok's back: the inscription 1967 · 2017 50 YEAR ANNIVERSARY in a circle, with the numeral 50 at its centre. Mintage limited to 5,000. | |
In Sets |
1967 - 2017 Krugerrand Vintage Three Coin Set, mintage 500
3 coins: 1 oz Gold 1967, 1 oz Gold 2016, 1 oz Gold 2017 2017 Krugerrand Prestige Set, mintage 800 6 coins: 1 oz Gold, 1/2 oz Gold, 1/4 oz Gold, 1/10 oz Gold, 1/20 oz Gold, 1/50 oz Gold 1967 - 2017 Krugerrand Vintage Five Coin Set, mintage 150 5 coins: 1 oz Gold 1967, 1 oz Gold 2016, 1 oz Gold 2017, 1 oz Silver 2017, 1 oz Platinum 2017 2017 Natura Launch Set, mintage 50 2 coins: 1oz Gold Springbok, 1oz Gold Krugerrand | |
Variety | Proof 50th Anniversary privy mark and book | |
Images | ||
Mintage | Issued: unknown | |
Details | The Krugerrand Golden Jubilee: 1967 - 2017 book set comprises of the newly-launched "Krugerrand Golden Jubilee: 1967 - 2017" book, accompanied by the 2017 1 oz gold Krugerrand proof coin with a special 50th anniversary mint-mark. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
South African Mint | Coin description | link |
Royal Mint |
Country | South Africa |
---|---|
Currency | Rand |
Coin Type | Gold Ounce (1 oz) Krugerrand |
Issued | 2017 |
Portrait | Paul Kruger by Otto Schultz |
Face Value | Varies (x Rand) |
Total Mintage | unknown |
Current | Yes |
Material | 0.9167 Gold |
Designer | Coert Steynberg, Otto Schultz |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 32.6900 mm |
Thickness | 2.8400 mm |
Mass | 33.9300 g |
OCC ID | GAVP-OXAC-AQLA-EMDY |
Buy gold and silver bullion online! |
Image | Details |
---|---|
50th Anniversary privy mark proof Krugerrand
Copyright: South African Mint Notes: Proof with privy mark. Source |
|
50th Anniversary privy mark proof Krugerrand
Copyright: South African Mint Source |
|
2017 Krugerrand 1oz Book Set
Copyright: South African Mint Notes: Coin and book set. Source |
|
2017 1oz Gold Krugerrand 50th anniversary privy mark
Copyright: Bullion by Post Notes: 50th anniversary privy mark. Source |
|
2017 1oz Gold Krugerrand 50th anniversary privy mark
Copyright: Bullion by Post Notes: 50th anniversary privy mark. Source |
|
2017 1oz Gold Krugerrand
Copyright: Bullion by Post Source |
Source | Reference ID |
---|---|
Friedberg, Gold Coins of the World | South Africa Fr-13 |
Krause, Standard Catalog of World Coins | South Africa KM# 73 |