| ||||||
The Quarter Krugerrand, or quarter-ounce (1/4 oz) Krugerrand gold coin, is part of the extensive range of Krugerrand coins which has its beginning in 1967 and is produced by Rand Refinery together with the South African Mint. The original (one ounce gold) Krugerrand is the first modern bullion coin. Although gold Krugerrand coins have no face value, they are considered legal tender in South Africa; however, unlike bullion coins issued by other countries, their legal tender denomination - also known as face value - is not fixed and varies depending on the current price of gold, so is not inscribed on the coin. Initially, the coin was only issued in this one format: one ounce of gold. The range was gradually expanded though and now includes also a massive fifty ounces (50 oz) gold coin, five ounces (5 oz) gold, two ounces (2 oz) gold, half ounce of gold, quarter ounce of gold, one tenth of an ounce of gold, twentieth-ounce (1/20th oz) gold and fiftieth ounce (1/50th oz) gold, a platinum ounce plus two ounces silver and one ounce silver. The composition of the gold versions is the same as the British Gold Sovereign coin, being 22-carat gold alloyed with copper (91.67% gold, 8.33% copper), making the coins redder in colour compared to other coins alloyed with silver, as well as harder and more resistant to scratches. The coin is heavier than a quarter ounce, so as to have exactly one quarter of an ounce actual gold weight (0.250 oz AGW). Paul Kruger - depicted on the obverse - was affectionately known as "Oom Paul" (uncle Paul), one of the highest designations anyone can be given in South Africa. His portrait was designed long before the Krugerrand was first minted, and was originally used on Boer coins. When the gold finds in Transvaal gave them the opportunity to start minting their own coins, president Kruger requested a law to found a national bank, which also stated that South African money should be modelled after British money. Since the country did not have a mint, they assigned the task of minting the first Zuidafrikaanse Ponde (South African Pond, or Pound) to the Berlin Mint. Thus Berlin medallist Otto Schultz designed them in 1892 and his effigy of Kruger is still used today. The reverse of the Krugerrand, designed by Coert Laurens Steynberg in 1967, shows a Springbok antelope, South Africa's national animal. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Variety | Proof | |
---|---|---|
Mintage | Issued: 1,593. Mintage limit: 3,700 | |
Details | Proof coins have finer reeding (220 edge serrations), while the regular coins have coarser reeding (180 serrations). 1,177 individually boxed coins (from limit of 2,000), plus coins in sets. | |
In Sets |
2019 Proof Krugerrand Prestige Set, mintage 177
6 coins: 1 oz, 1/2 oz, 1/4 oz, 1/10 oz, 1/20 oz, 1/50 oz 2019 Krugerrand Fractional 5 Coin Set, mintage 44 5 coins: 1/2 oz, 1/4 oz, 1/10 oz, 1/20 oz, 1/50 oz 2019 Krugerrand Fractional 4 Coin Set, mintage 100 4 coins: 1/4 oz, 1/10 oz, 1/20 oz, 1/50 oz 2019 Krugerrand Fractional 6 Coin Set with Silver, mintage 95 6 coins: 1/2 oz Gold, 1/4 oz Gold, 1/10 oz Gold, 1/20 oz Gold, 1/50 oz Gold, 1 oz Silver | |
Variety | Proof, The Lost Hoard privy mark | |
Mintage | Issued: 677 | |
Details | In the top left part of the reverse, a privy mark reading THE LOST HOARD. Released in a two-coin set with a historic One Pond coin from the re-discovered "Lost Hoard" of coins evacuated from South Africa during the Boer War (1899 - 1902). | |
In Set |
Lost Hoard Set Two: Half Pond and 1/4 Oz Gold, mintage 677
2 coins: 1/4 Oz Gold Krugerrand 2019 | |
Variety | Proof with Remembrance Day privy mark | |
Images | ||
Mintage | Issued: 349. Mintage limit: 450 | |
Details | Privy mark in the shape of a bugle on the reverse, as a symbol of The Last Post which is played on Remembrance Day for those who died in the wars. Issued to mark Remembrance Day, which is sometimes referred to as Poppy Day - a memorial day observed by states of the Commonwealth, at the 11th hour of the 11th day of the 11th month, making this date a significant one. 175 individually boxed coins (from limit of 200), plus coins in sets. | |
In Sets |
2019 Proof Krugerrand Prestige Set - Privy Mark Remembrance Day, mintage 44
6 coins: 1 oz, 1/2 oz, 1/4 oz, 1/10 oz, 1/20 oz, 1/50 oz 2019 Krugerrand Fractional 4 Coin Set - Privy Mark Remembrance Day, mintage 130 4 coins: 1/4 oz, 1/10 oz, 1/20 oz, 1/50 oz | |
Variety | Proof with D-Day privy mark | |
Mintage | Issued: 220. Mintage limit: 250 | |
Details | Privy mark MCMXLIV on the reverse, which is the Roman numerals for 1944. Issued to commemorate D-Day, part of the lead-up to the end of World War Two. 195 individual coins (from limit of 200), plus coins in sets. | |
In Set |
2019 Proof Krugerrand Prestige Set - Privy Mark D-Day, mintage 25
6 coins: 1 oz, 1/2 oz, 1/4 oz, 1/10 oz, 1/20 oz, 1/50 oz |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
South African Mint | Mintage | link | Proof mintage |
Buy Silver and Gold Bullion Online |
Country | South Africa |
---|---|
Currency | Rand |
Coin Type | Gold Quarter Ounce (1/4 oz) Krugerrand |
Issued | 2019 |
Portrait | Paul Kruger by Otto Schultz |
Face Value | Varies (x Rand) |
Mintage | unknown |
Current | Yes |
Material | 0.9167 Gold |
Designer | Coert Steynberg, Otto Schultz |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 22.0600 mm |
Thickness | 1.8880 mm |
Mass | 8.4820 g |
OCC ID | MXKD-EKQC-JNYV-EWQJ |
Buy Silver Bullion Online |
Source | Reference ID |
---|---|
Friedberg, Gold Coins of the World | South Africa Fr-15 |
Krause, Standard Catalog of World Coins | South Africa KM# 106 |