| ||||||
The South African Ten Cents coin (abbreviated as 10c) is currently the smallest circulating coin of the Rand currency - after the 5c denomination was withdrawn in 2012. It was introduced when the currency was decimalised in 1961 and replaced the earlier pre-decimal shilling, retaining its reverse design, dimensions and metal content. The silver version of the Ten Cents was only issued for four years though; in 1965, the Second Decimal Series was introduced, in which the Ten Cents denomination was made of nickel. With the Third Decimal Series this was changed to a smaller bronze-plated steel version in 1990; in 2012 the plating on the 10c coin was changed from bronze to copper, giving it a reddish appearance. The reverse design was changed after 2022. The obverse displays the Coat of Arms of South Africa at its centre. This was the old (1910) Coat of Arms until 2000, then was updated to the current symbol. The legend was initially bilingual, then one language only, then bilingual again. An annual rotation of the language of the legend was instituted after 2001, with each of the eleven official languages of the country taking precedence in successive years. 10c coins issued in 2001 have now been in circulation for 23 years. | ||||||
| ||||||
| ||||||
| ||||||
|
Variety | Brilliant Uncirculated | |
---|---|---|
Mintage | Issued: unknown | |
Variety | Proof | |
Mintage | Issued: 3,678 (included in total) |
Buy Austrian Silver Philharmonics Online |
Country | South Africa |
---|---|
Currency | Rand |
Coin Type | Ten Cents, Steel |
Issued | 2001 |
Symbol | Coat of Arms of South Africa |
Face Value | 10 (x Cent) |
Circulation Mintage | 10,000,000 (10.0 million) |
Total Mintage | 10,003,678 (10.0 million) |
Current | Yes |
Material | Bronze-plated Steel |
Designer | Robert Campbell McFarlane, Arthur Sutherland |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 16.0000 mm |
Thickness | 1.5000 mm |
Mass | 2.0000 g |
OCC ID | RWKZ-EJNC-JGWD-EXGL |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | South Africa KM# 224 |
Hern's Handbook on South African Coins and Patterns | Hern# Nd13 |
Schön, Weltmünzkatalog | Schön# 285 |