| ||||||||||||
Part of a set struck to commemorate the King's coronation in 1911. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage |
Royal Mint |
Country | United Kingdom |
---|---|
Currency | Pound Sterling (pre-decimal) |
Coin Type | Double Sovereign (Pre-decimal) |
Issued | 1911 |
Monarch | King George V |
Effigy | King George V - Bare Head, by Bertram Mackennal |
Face Value | 2 (x Pound) |
Total Mintage | 2,812 |
Current | No; demonetised 1971 |
Material | 0.9167 Gold |
Technology | Milled (machine-made) |
Shape | Round |
Mass | 15.9761 g |
OCC ID | JPMV-REAP-CXZL-ONQG |
Buy gold and silver bullion online! |
Image | Details |
---|---|
Proof Coin - 2 Pounds, George V, Great Britain, 1911
Copyright: Museums Victoria / CC BY Author: Justine Philip Source |
|
Proof Coin - 2 Pounds, George V, Great Britain, 1911
Copyright: Museums Victoria / CC BY Author: Justine Philip Source |
|
Great Britain 1911 2 pounds
Copyright: CoinFactsWiki / CC BY-SA Author: Heritage Auction Galleries Source |
|
Great Britain 1911 2 pounds
Copyright: CoinFactsWiki / CC BY-SA Author: Heritage Auction Galleries Source |
Source | Reference ID |
---|---|
Friedberg, Gold Coins of the World | Great Britain 261 |
Krause, Standard Catalog of World Coins | Great Britain KM# 821 |
Spink, Coins of England and the United Kingdom | 3995 |