| ||||||||||||
Part of a set struck to commemorate the King's coronation on 12 May 1937. Plain edge proof only. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
![]() |
London Mint Office coins. |
Variety | Matte proof | |
---|---|---|
Mintage | Issued: 1 (included in total). Rarity: R7 (Highest rarity possible, 3 or less examples known) |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage | ||
Krause, Standard Catalog of World Coins | Mintage | Matte proof mintage | ||
Spink, Coins of England and the United Kingdom | Varieties | Matte proof |
![]() |
London Mint Office coins. |
Country | United Kingdom |
---|---|
Currency | Pound Sterling (pre-decimal) |
Coin Type | Double Sovereign (Pre-decimal) |
Issued | 1937 |
Monarch | King George VI |
Effigy | King George VI - Bare Head, by Thomas Humphrey Paget |
Face Value | 2 (x Pound) |
Total Mintage | 5,501 |
Current | No; demonetised 1971 |
Material | 0.9167 Gold |
Designer | Benedetto Pistrucci |
Technology | Milled (machine-made) |
Shape | Round |
Mass | 15.9761 g |
OCC ID | WLGV-BELD-CPQR-EMPX |
![]() |
A Guide Book of United States Coins 2025 Redbook |
Source | Reference ID |
---|---|
Friedberg, Gold Coins of the World | Great Britain 265 |
Krause, Standard Catalog of World Coins | Great Britain KM# 860 |
Spink, Coins of England and the United Kingdom | 4075 |