| |||||||||
The Half Dime is an American silver coin with a face value of five cents which was minted between 1794 and 1873. These coins were much smaller than dimes in diameter and thickness, appearing to be "half dimes" and are called so from the start, even though until 1837 this was not actually spelled out on the coins themselves. After the initial issue of a "Half Disme" in 1794 (note the additional S in the name) - which many people consider a pattern, the "Flowing Hair" type was only struck for two years and was replaced by the "Draped Bust" type, then the Capped Bust obverse until 1837. In 1837, the type was replaced by the Seated Liberty type, and composition was changed to 90% silver and 10% copper. The weight was 1.34 grams initially, then changed to 1.24 grams in 1853. The Seated Liberty portrait designs appeared on most regular-issue silver United States coinage from 1836 through 1891. The denominations which feature the Goddess of Liberty in a Seated Liberty design include the half dime, the dime, the quarter, the half dollar, and until 1873 the silver dollar, as well as the short-lived twenty cent piece. The obverse shows Liberty seated on a rock, holding a pole with a Liberty cap on it and supporting a shield. On the reverse, the denomination is spelled as HALF DIME, unlike on earlier or later types. The silver format of the half dime was discontinued in 1873, but the coins have never been demonetised and are still legal tender. This, of course, is of academic interest only, as their numismatic value is enormously higher than their face value. | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Variety | Small stars, Philadelphia Mint | |
---|---|---|
Mintage | Issued: unknown (included in total) | |
Variety | Proof, Philadelphia Mint | |
Mintage | Issued: unknown | |
Details | Not listed in most sources, but recognised as such in some, and graded by PCGS. |
![]() |
Buy Silver Coins Online |
Country | United States |
---|---|
Currency | US Dollar |
Coin Type | Half Dime, Seated Liberty |
Issued | 1838 |
Symbol | Liberty, Seated |
Face Value | 5 (x Cent) |
Circulation Mintage | 2,295,000 (2.3 million) |
Total Mintage | 2,295,000 (2.3 million) |
Current | No; withdrawn 1873 |
Material | 0.900 Silver |
Designer | Christian Gobrecht |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Coin Alignment (Axis 6) |
Size | 15.5000 mm |
Thickness | 1.9500 mm |
Mass | 1.3400 g |
OCC ID | RNAZ-EGWC-YBMV-EXJL |
![]() |
Buy gold and silver bullion online! |
Image | Details |
---|---|
![]() |
Liberty Seated Half Dime 1838 No Stars
Copyright: PCGS Notes: O mint mark. Source |
![]() |
Liberty Seated Half Dime 1838 No Stars
Copyright: PCGS Notes: No stars on obverse. Source |
![]() |
Coin, United States, Seated Liberty Half Dime 1838
Copyright: NumisCorner.com Notes: No mint mark. Source |
![]() |
Coin, United States, Seated Liberty Half Dime 1838
Copyright: NumisCorner.com Source |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | United States KM# 62.1 (Stars, Philadelphia Mint) |
Krause, Standard Catalog of World Coins | United States KM# 60 (No stars, New Orleans Mint) |