The Austrian Mint (German: Münze Österreich) is located in Vienna and is responsible for minting Austrian coins. Since 1989 it has been a public limited company (Aktiengesellschaft) and a subsidiary of the National Bank of Austria, which also has its headquarters in Vienna. The Austrian Mint carries out both the design and stamping of the coins it produces. Until 2002 it was only responsible for minting the coins of the Austrian schilling; since then it has been responsible for producing the Austrian euro coins. The mint also produces other coins, such as gold bullion coins, as well as commemorative issues: the Vienna Philharmonic coins and the Maria Theresa thaler are produced by the Austrian mint, for example. The mint also supplies circulation coins and blanks to many other countries across the world. In 1194, Duke Leopold V of Austria was paid 15 tonnes of silver by Richard the Lionheart. On his way back from the crusades Richard had been captured and imprisoned by the Duke in retaliation for a previous insult; he paid the bounty to secure his release from prison. Leopold decided to strike coins from the silver, marking the beginning of the history of minting in Vienna (though the Vienna Mint was not actually mentioned in historical documents for another 200 years). The mint was originally located near the Hoher Markt, then relocated to the Wollzeile. Subsequently, it was housed in Prince Eugene’s winter palace in Himmelpfortgasse, before finally moving to its present home at Heumarkt, central Vienna, in the 19th century. Though other mints were established across Austria in the past, the Vienna Principal Mint became the sole mint when the Republic of Austria was formed in 1919. The mint changed its name to Münze Österreich ("Austrian Mint") when it became a subsidiary of the National Bank of Austria in 1989. Chief engravers of the mint have been: |
Country | Year | Name | Mintage | Mint Mark |
---|---|---|---|---|
Austria | 1965 | Two Groschen 1965 | 14,475,000 | No mint mark |
Austria | 1966 | Ten Schilling 1966 | 3,392,000 | No mint mark |
Austria | 1966 | Five Schilling 1966 | 4,481,000 | No mint mark |
Austria | 1966 | One Schilling 1966 | 23,925,000 | No mint mark |
Austria | 1966 | Fifty Groschen 1966 | 7,322,000 | No mint mark |
Austria | 1966 | Ten Groschen 1966 | 24,991,000 | No mint mark |
Austria | 1966 | Five Groschen 1966 | 9,348,000 | No mint mark |
Austria | 1966 | Two Groschen 1966 | 7,454,000 | No mint mark |
Austria | 1967 | Ten Schilling 1967 | 1,393,500 | No mint mark |
Austria | 1967 | Five Schilling 1967 | 1,900,000 | No mint mark |
Austria | 1967 | One Schilling 1967 | 22,214,000 | No mint mark |
Austria | 1967 | Fifty Groschen 1967 | 8,237,000 | No mint mark |
Austria | 1967 | Ten Groschen 1967 | 32,552,999 | No mint mark |
Austria | 1967 | Five Groschen 1967 | 4,404,000 | No mint mark |
Austria | 1967 | Two Groschen 1967 (proof only) | 13,000 | No mint mark |
Austria | 1968 | Ten Schilling 1968 | 1,540,000 | No mint mark |
Austria | 1968 | Five Schilling 1968 (Silver) | 4,831,700 | No mint mark |
Austria | 1968 | Five Schilling 1968 (Copper-Nickel) | 2,075,000 | No mint mark |
Austria | 1968 | One Schilling 1968 | 30,877,000 | No mint mark |
Austria | 1968 | Fifty Groschen 1968 | 7,741,600 | No mint mark |
Austria | 1968 | Ten Groschen 1968 | 42,411,800 | No mint mark |
Austria | 1968 | Five Groschen 1968 | 31,434,000 | No mint mark |
Austria | 1968 | Two Groschen 1968 | 1,825,000 | No mint mark |
Austria | 1969 | Ten Schilling 1969 | 1,336,000 | No mint mark |
Austria | 1969 | Five Schilling 1969 | 41,243,000 | No mint mark |
Austria | 1969 | One Schilling 1969 | 9,183,100 | No mint mark |
Austria | 1969 | Fifty Groschen 1969 | 7,070,000 | No mint mark |
Austria | 1969 | Ten Groschen 1969 | 19,980,000 | No mint mark |
Austria | 1969 | Five Groschen 1969 (proof only) | 44,000 | No mint mark |
Austria | 1969 | Two Groschen 1969 (proof only) | 57,000 | No mint mark |
Austria | 1970 | Ten Schilling 1970 | 4,583,000 | No mint mark |
Austria | 1970 | Five Schilling 1970 | 15,863,000 | No mint mark |
Austria | 1970 | One Schilling 1970 | 10,779,000 | No mint mark |
Austria | 1970 | Fifty Groschen 1970 | 2,993,200 | No mint mark |
Austria | 1970 | Ten Groschen 1970 | 37,099,500 | No mint mark |
Austria | 1970 | Five Groschen 1970 (proof only) | 144,000 | No mint mark |
Austria | 1970 | Two Groschen 1970 (proof only) | 260,000 | No mint mark |
Austria | 1971 | Ten Schilling 1971 | 7,400,000 | No mint mark |
Austria | 1971 | Five Schilling 1971 | 21,506,000 | No mint mark |
Austria | 1971 | One Schilling 1971 | 28,056,000 | No mint mark |
Austria | 1971 | Fifty Groschen 1971 | 14,217,000 | No mint mark |
Austria | 1971 | Ten Groschen 1971 | 57,532,000 | No mint mark |
Austria | 1971 | Five Groschen 1971 (proof only) | 125,000 | No mint mark |
Austria | 1971 | Two Groschen 1971 (proof only) | 145,000 | No mint mark |
Austria | 1972 | Ten Schilling 1972 | 14,285,000 | No mint mark |
Austria | 1972 | Five Schilling 1972 | 5,505,000 | No mint mark |
Austria | 1972 | One Schilling 1972 | 54,655,000 | No mint mark |
Austria | 1972 | Fifty Groschen 1972 | 17,367,000 | No mint mark |
Austria | 1972 | Ten Groschen 1972 | 75,742,000 | No mint mark |
Austria | 1972 | Five Groschen 1972 | 11,095,000 | No mint mark |
Austria | 1972 | Two Groschen 1972 | 2,895,000 | No mint mark |
Austria | 1973 | Ten Schilling 1973 | 14,639,000 | No mint mark |
Austria | 1973 | Five Schilling 1973 | 8,346,000 | No mint mark |
Austria | 1973 | One Schilling 1973 | 41,422,000 | No mint mark |
Austria | 1973 | Fifty Groschen 1973 | 17,902,000 | No mint mark |
Austria | 1973 | Ten Groschen 1973 | 60,341,000 | No mint mark |
Austria | 1973 | Five Groschen 1973 | 10,456,000 | No mint mark |
Austria | 1973 | Two Groschen 1973 | 6,032,000 | No mint mark |
Austria | 1974 | Ten Schilling 1974 | 59,952,500 | No mint mark |
Austria | 1974 | Five Schilling 1974 | 18,032,000 | No mint mark |
Austria | 1974 | One Schilling 1974 | 43,789,000 | No mint mark |
Austria | 1974 | Fifty Groschen 1974 | 15,852,000 | No mint mark |
Austria | 1974 | Ten Groschen 1974 | 56,002,000 | No mint mark |
Austria | 1974 | Five Groschen 1974 | 2,998,000 | No mint mark |
Austria | 1974 | Two Groschen 1974 | 1,480,000 | No mint mark |
Austria | 1975 | Ten Schilling 1975 | 16,918,500 | No mint mark |
Austria | 1975 | Five Schilling 1975 | 6,898,000 | No mint mark |
Austria | 1975 | One Schilling 1975 | 14,038,000 | No mint mark |
Austria | 1975 | Fifty Groschen 1975 | 7,726,000 | No mint mark |
Austria | 1975 | Ten Groschen 1975 | 60,625,000 | No mint mark |
Austria | 1975 | Five Groschen 1975 | 7,153,000 | No mint mark |
Austria | 1975 | Two Groschen 1975 | 1,148,000 | No mint mark |
Austria | 1976 | Ten Schilling 1976 | 13,503,500 | No mint mark |
Austria | 1976 | Five Schilling 1976 | 1,502,000 | No mint mark |
Austria | 1976 | One Schilling 1976 | 28,792,000 | No mint mark |
Austria | 1976 | Fifty Groschen 1976 | 11,150,000 | No mint mark |
Austria | 1976 | Ten Groschen 1976 | 39,401,000 | No mint mark |
Austria | 1976 | Five Groschen 1976 | 8,124,000 | No mint mark |
Austria | 1976 | Two Groschen 1976 | 2,800,000 | No mint mark |
Austria | 1976 | One Thousand Schilling 1976 | 1,800,000 | |
Austria | 1977 | Ten Schilling 1977 | 3,848,000 | No mint mark |
Austria | 1977 | Five Schilling 1977 | 6,467,000 | No mint mark |
Austria | 1977 | One Schilling 1977 | 19,628,000 | No mint mark |
Austria | 1977 | Fifty Groschen 1977 | 7,258,000 | No mint mark |
Austria | 1977 | Ten Groschen 1977 | 53,654,000 | No mint mark |
Austria | 1977 | Five Groschen 1977 | 1,645,000 | No mint mark |
Austria | 1977 | Two Groschen 1977 | 1,884,000 | No mint mark |
Austria | 1978 | Ten Schilling 1978 | 6,856,000 | No mint mark |
Austria | 1978 | Five Schilling 1978 | 9,950,000 | No mint mark |
Austria | 1978 | One Schilling 1978 | 35,675,000 | No mint mark |
Austria | 1978 | Fifty Groschen 1978 | 12,407,000 | No mint mark |
Austria | 1978 | Ten Groschen 1978 | 57,900,000 | No mint mark |
Austria | 1978 | Five Groschen 1978 | 2,701,000 | No mint mark |
Austria | 1978 | Two Groschen 1978 | 1,571,000 | No mint mark |
Austria | 1979 | Ten Schilling 1979 | 11,746,000 | No mint mark |
Austria | 1979 | Five Schilling 1979 | 11,651,000 | No mint mark |
Austria | 1979 | One Schilling 1979 | 64,846,000 | No mint mark |
Austria | 1979 | Fifty Groschen 1979 | 16,351,000 | No mint mark |
Austria | 1979 | Ten Groschen 1979 | 103,730,000 | No mint mark |
Austria | 1979 | Five Groschen 1979 | 4,971,000 | No mint mark |
|
From Year | 1194 |
---|---|
Country | Austria |
Location | Vienna |
Web | (official site) |
![]() |
Catalog of Modern World Coins 1850-1964 |
No mint mark |
---|