Name | From | To | Coins Issued |
---|---|---|---|
Lord Francesco and Lord Rainier I | 8 January 1297 | 10 April 1301 | |
Lord Charles I (sole rule) | 12 September 1331 | 29 June 1352 | |
Lord Charles I, Lord Antonio, Lord Rainier II and Lord Gabriel | 29 June 1352 | 15 August 1357 | |
Lord Louis and Lord Jean I | January 1395 | 19 December 1395 | |
Lord Louis (sole rule) | 11 May 1397 | 5 November 1402 | |
Lord Jean I, Lord Ambroise and Lord Antonie | 5 June 1419 | 1427 | |
Lord Jean I (sole rule) | 1427 | 8 May 1454 | |
Lord Catalan | 8 May 1454 | July 1457 | |
Lady Claudine | July 1457 | 16 March 1458 | |
Lord Lamberto | 16 March 1458 | 15 March 1494 | |
Lord Jean II | 15 March 1494 | 11 October 1505 | |
Lord Lucien | 11 October 1505 | 22 August 1523 | |
Lord Honoré I | 22 August 1523 | 7 October 1581 | |
Lord Charles II | 7 October 1581 | 17 May 1589 | |
Lord Ercole | 17 May 1589 | 29 November 1604 | |
Prince Honoré II | 21 November 1604 | 10 January 1662 | 1 |
Prince Louis I | 10 January 1662 | 3 January 1701 | 2 |
Prince Antonio I | 3 January 1701 | 20 February 1731 | 1 |
Princess Louise Hippolyte | 20 February 1731 | 29 December 1731 | |
Prince Jacques I | 29 December 1731 | 7 November 1733 | |
Prince Honoré III | 17 November 1733 | 19 January 1793 | 2 |
Prince Honoré IV | 30 May 1814 | 16 February 1819 | |
Prince Honoré V | 16 February 1819 | 2 October 1841 | 3 |
Prince Florestan I | 2 October 1841 | 20 June 1856 | |
Prince Charles III | 20 June 1856 | 10 September 1889 | 5 |
Prince Albert I | 10 September 1889 | 26 June 1922 | 5 |
Prince Louis II | 26 June 1922 | 9 May 1949 | 3 |
Prince Rainier III | 9 May 1949 | 6 April 2005 | 48 |
Prince Albert II | 6 April 2005 | 11 |
|
Name | Monaco |
---|---|
From | 1297 |
Wiki | See Wikipedia page |
Flag |