| ||||
After World War I, New Guinea was administered by Australia (with an interruption due to Japanese occupation during World War II) until the independence of Papua New Guinea in 1975. Between 1929 and 1945, special coins were minted for the territory by the Melbourne Mint but Australian coinage circulated too. The coins had the same denominations as their British and Australian counterparts from half penny through to shilling (no larger denominations were issued) but feature a central hole. In 1929, a one year type copper-nickel penny was issued. These coins were considered an unsuccessful experiment and were never released into circulation. The Melbourne Mint sold 400 in a set together with a 1929 half penny. The rest of the mintage was melted. Later penny coins were issued in bronze and with a different design. | ||||
| ||||
| ||||
| ||||
| ||||
|
Coin Name | Mintage | Legend |
---|---|---|
Penny 1929 | 48,000 | 1 GEORGIUS V. D G REX ET IND. IMP. |
Penny 1936 | 360,000 | ERI |
Penny 1938 | 360,000 | GRI |
Penny 1944 | 240,000 | GRI |
|
Country | New Guinea, Territory of |
---|---|
Currency | New Guinean Pound |
Sub-types |
Penny (CuproNickel) Penny (Bronze) |
From | 1929 |
To | 1944 |
Face Value | 1 (x Penny) |
Current | No (demonetised 1966) |
Material | |
Designer | George Kruger Gray |
Technology | Milled (machine-made) |
Shape | Round with hole |
Size | |
Mass |
Buy gold and silver bullion online! |
Image | Details |
---|---|
New Guinea 1929 penny
Copyright: CoinFactsWiki / CC BY-SA Author: Stack's-Bowers Notes: Cupronickel (1929). Source |
|
New Guinea 1 Penny 1936
Copyright: numis-kimel Notes: Bronze (1936 - 1944). Source |
|
New Guinea 1929 penny
Copyright: CoinFactsWiki / CC BY-SA Author: Stack's-Bowers Notes: King George V (1929). Source |
|
New Guinea 1 Penny 1936
Copyright: numis-kimel Notes: King Edward VIII (1936). Source |