| ||||||
The Australian Florin is a silver coin which was used in the Commonwealth of Australia prior to decimalisation. It has the same dimensions and composition as the British pre-decimal florin, from which it is derived (for a time, the coins circulated in parallel and were interchangeable in Australia - but not in the United Kingdom). A Florin is equal to two shillings, or 24 pence, or one tenth of a pound. The reverse of this first type of Australian florin coins features the 1908 Coat of Arms; it became obsolete almost immediately, since Australia received a new Coat of Arms in 1912. In 1938, a new design superseded this one - featuring the new Coat of Arms; the old type of coins remained in circulation. Coins issued in 1916 were withdrawn at decimalisation in 1966 after 50 years in circulation, but have never been formally demonetised and are still legal tender. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Variety | Proof | |
---|---|---|
Mintage | Issued: 25 (included in total) |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
Renniks, Australian Coin and Banknote Values | 1965 | Mint | ||
Renniks, Australian Coin and Banknote Values | 1965 | Mintage | ||
Australian Coin Chart | 1965 | Mintage | ||
Krause, Standard Catalog of World Coins | 1988 | Mintage | Proof mintage | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | Proof | |
Museums Victoria Collections | 2016 | Varieties | link | Proof |
Royal Mint |
Country | Australia |
---|---|
Currency | Australian Pound |
Coin Type | Florin - 1908 Coat of Arms |
Issued | 1916 |
Monarch | King George V |
Effigy | King George V - Crowned Bust, by Bertram Mackennal |
Reverse | Coat of Arms of Australia, 1908 |
Face Value | 2 (x Shilling) |
Total Mintage | 2,752,025 (2.8 million) |
Current | No; withdrawn 1966 |
Material | 0.925 Silver |
Designer | William Henry James Blakemore |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 28.5000 mm |
Thickness | 2.5000 mm |
Mass | 11.3100 g |
OCC ID | ZQRA-POBN-CAKA-OYJD |
Buy Silver Bullion Online |
Image | Details |
---|---|
Australia 1916-M florin
Copyright: Downies Source |
|
Australia 1916-M florin
Copyright: Downies Source |
|
Proof Coin - Florin (2 Shillings), Specimen Strike, Australia, 1916
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Source |
|
Proof Coin - Florin (2 Shillings), Specimen Strike, Australia, 1916
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Source |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Australia KM# 27 |
Renniks, Australian Coin and Banknote Values | F9 |
Australian Coin Chart | F9 |