| ||||||
The Australian Florin is a silver coin which was used in the Commonwealth of Australia prior to decimalisation. It has the same dimensions and composition as the British pre-decimal florin, from which it is derived (for a time, the coins circulated in parallel and were interchangeable in Australia - but not in the United Kingdom). A Florin is equal to two shillings, or 24 pence, or one tenth of a pound. The reverse of the regular circulating Australian florin coins of the time features the 1908 Coat of Arms. In 1927 though - for the first time - an Australian circulating commemorative coin was issued. This coin was struck to commemorate the opening of the new Parliament House in Canberra in 1927, hence it is known as the Parliament House Florin or the Canberra Florin. Two million coins were made, and were first were issued on 09 May 1927. The coins were extensively saved by people at the time and are today much more available than the regular florin issue of 1927. Apart from being the first Australian commemorative coin, the Canberra Florin is also remarkable for being the only Australian coin having a shortened version of the crowned effigy of King George V by Bertram Mackennal. Coins issued in 1927 were withdrawn at decimalisation in 1966 after 39 years in circulation, but have never been formally demonetised and are still legal tender. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
Renniks, Australian Coin and Banknote Values | 1965 | Mint | ||
Renniks, Australian Coin and Banknote Values | 1965 | Mintage | ||
Australian Coin Chart | 1965 | Mintage | ||
Krause, Standard Catalog of World Coins | 2001 | Mintage | Proof mintage | |
Museums Victoria Collections | 2016 | Varieties | link | Proof |
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | Proof | |
McDonald, Australian Coins and Banknotes | Varieties | Uniface pattern |
Royal Mint |
Country | Australia |
---|---|
Currency | Australian Pound |
Coin Type | Florin 1927 - Parliament House |
Issued | 1927 |
Monarch | King George V |
Effigy | King George V - Crowned Bust, by Bertram Mackennal |
Face Value | 2 (x Shilling) |
Total Mintage | 2,000,400 (2.0 million) |
Current | No; withdrawn 1966 |
Material | 0.925 Silver |
Designer | George Kruger Gray |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 28.5000 mm |
Thickness | 2.5000 mm |
Mass | 11.3100 g |
OCC ID | YMXK-DEKQ-CRJY-EWQJ |
Buy gold and silver bullion online! |
Image | Details |
---|---|
Proof Coin - Florin (2 Shillings), Opening of Parliament House, Canberra Florin, Australia, 1927
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Source |
|
Proof Coin - Florin (2 Shillings), Opening of Parliament House, Canberra Florin, Australia, 1927
Copyright: Museums Victoria / CC BY Author: Naomi Andrzejeski Source |
|
Proof 1927 Canberra Florin
Copyright: Downies Source |
|
Proof 1927 Canberra Florin
Copyright: Downies Source |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Australia KM# 31 |
Renniks, Australian Coin and Banknote Values | J1 |
Australian Coin Chart | F21 |