| ||||||
The One Euro Cent coin (€0.01) has a value of one hundredth of a Euro and is composed of copper-covered steel. It is the lowest-value coin in the Eurozone. Like all other common circulation coins (from 1 cent to €2), the denomination is issued by the separate countries in the Eurozone and is legal tender in all of them, irrespective of which country has issued it. The coins have a common reverse (designed by Luc Luycx in 1999), and each country has its own national obverse; the Austrian obverse was designed by Josef Kaiser, and features an Alpine gentian flower as a symbol of Austria's part in developing EU environmental policy.. The denomination was introduced in 2002, when Austria retired the Austrian Schilling currency and introduced the Euro. The one-cent coin was not redesigned in 2007 as was the case with the higher-value coins. Austrian Euro Cents issued in 2017 have now been in circulation for seven years. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Variety | In mint sets | |
---|---|---|
Mintage | Issued: 50,000 (included in total) | |
Variety | Proof | |
Mintage | Issued: 10,000 (included in total) |
Coin Name | Mintage | Legend |
---|---|---|
One Euro Cent 2002 | 378,510,000 | ************ EIN EURO CENT 2002 |
One Euro Cent 2003 | 10,955,100 | ************ EIN EURO CENT 2003 |
One Euro Cent 2004 | 115,120,000 | ************ EIN EURO CENT 2004 |
One Euro Cent 2005 | 174,820,000 | ************ EIN EURO CENT 2005 |
One Euro Cent 2006 | 48,420,000 | ************ EIN EURO CENT 2006 |
One Euro Cent 2007 | 111,995,000 | ************ EIN EURO CENT 2007 |
One Euro Cent 2008 | 50,965,000 | ************ EIN EURO CENT 2008 |
One Euro Cent 2009 | 158,991,000 | ************ EIN EURO CENT 2009 |
One Euro Cent 2010 | 168,565,000 | ************ EIN EURO CENT 2010 |
One Euro Cent 2011 | 189,665,000 | ************ EIN EURO CENT 2011 |
One Euro Cent 2012 | 169,360,000 | ************ EIN EURO CENT 2012 |
One Euro Cent 2013 | 179,260,000 | ************ EIN EURO CENT 2013 |
One Euro Cent 2014 | 185,560,000 | ************ EIN EURO CENT 2014 |
One Euro Cent 2015 | 118,060,000 | ************ EIN EURO CENT 2015 |
One Euro Cent 2016 (mint sets only) | 60,000 | ************ EIN EURO CENT 2016 |
One Euro Cent 2017 | 37,760,000 | ************ EIN EURO CENT 2017 |
One Euro Cent 2018 | 138,560,000 | ************ EIN EURO CENT 2018 |
One Euro Cent 2019 | 130,960,000 | ************ EIN EURO CENT 2019 |
One Euro Cent 2020 | 85,560,000 | ************ EIN EURO CENT 2020 |
One Euro Cent 2021 | 73,460,000 | ************ EIN EURO CENT 2021 |
One Euro Cent 2022 | unknown | ************ EIN EURO CENT 2022 |
One Euro Cent 2023 | unknown | ************ EIN EURO CENT 2023 |
One Euro Cent 2024 | unknown | ************ EIN EURO CENT 2024 |
Buy American Gold Buffalo Coins |
Country | Austria |
---|---|
Currency | Euro, Austria |
Coin Type | Euro Cent, Austria |
Issued | 2017 |
Face Value | 1 (x Euro Cent, Austria) |
Circulation Mintage | 37,700,000 (37.7 million) |
Total Mintage | 37,760,000 (37.8 million) |
Current | Yes |
Material | Copper Plated Steel |
Designer | Luc Luycx, Josef Kaiser |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 16.2500 mm |
Thickness | 1.670 mm |
Mass | 2.3000 g |
OCC ID | BYNK-EDDC-WMRM-EPQM |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Schön, Weltmünzkatalog | Schön# 277 |
Krause, Standard Catalog of World Coins | Austria KM# 3082 |