| ||||||
The Ten Euro Cents coin (€0.10) has a value of one tenth of a Euro and is composed of an alloy called Nordic Gold (89% copper, 5% aluminium, 5% zinc, and 1% tin). Like all other common circulation coins (from 1 cent to €2), the denomination is issued by the separate countries in the Eurozone and is legal tender in all of them, irrespective of which country has issued it. The denomination was introduced in 2002, when Austria retired the Austrian Schilling currency and introduced the Euro. The coins have a common reverse designed by Luc Luycx in 1999 which showed a map of the European Union; it was changed in 2007 to reflect the enlargement of the Union, and later coins show all of western Europe. Each country has its own national obverse. The Austrian obverse was designed by Josef Kaiser. and features Saint Stephen's Cathedral in Vienna (in German: Stephansdom), the mother church of the Roman Catholic Archdiocese of Vienna and the seat of the Archbishop of Vienna; it is the epitome of Viennese Gothic architecture and was dates back to 1160. Austrian Ten Euro Cent coins issued in 2014 have now been in circulation for ten years. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Variety | In mint sets | |
---|---|---|
Mintage | Issued: 50,000 (included in total) | |
Variety | Proof | |
Mintage | Issued: 10,000 (included in total) |
Coin Name | Mintage | Legend |
---|---|---|
Ten Euro Cents 2002 | 441,710,000 | ************ 10 EURO CENT 2002 |
Ten Euro Cents 2003 | 170,100 | ************ 10 EURO CENT 2003 |
Ten Euro Cents 2004 | 5,320,000 | ************ 10 EURO CENT 2004 |
Ten Euro Cents 2005 | 5,320,000 | ************ 10 EURO CENT 2005 |
Ten Euro Cents 2006 | 40,120,000 | ************ 10 EURO CENT 2006 |
Ten Euro Cents 2007 | 81,395,000 | ************ 10 EURO CENT 2007 |
Ten Euro Cents 2008 | 70,265,000 | ************ 10 EURO CENT 2008 |
Ten Euro Cents 2009 | 15,991,000 | ************ 10 EURO CENT 2009 |
Ten Euro Cents 2010 | 42,865,000 | ************ 10 EURO CENT 2010 |
Ten Euro Cents 2011 | 27,665,000 | ************ 10 EURO CENT 2011 |
Ten Euro Cents 2012 | 25,060,000 | ************ 10 EURO CENT 2012 |
Ten Euro Cents 2013 | 30,160,000 | ************ 10 EURO CENT 2013 |
Ten Euro Cents 2014 | 27,660,000 | ************ 10 EURO CENT 2014 |
Ten Euro Cents 2015 | 63,160,000 | ************ 10 EURO CENT 2015 |
Ten Euro Cents 2016 | 12,360,000 | ************ 10 EURO CENT 2016 |
Ten Euro Cents 2017 | 39,560,000 | ************ 10 EURO CENT 2017 |
Ten Euro Cents 2018 | 30,260,000 | ************ 10 EURO CENT 2018 |
Ten Euro Cents 2019 | 15,160,000 | ************ 10 EURO CENT 2019 |
Ten Euro Cents 2020 | 12,160,000 | ************ 10 EURO CENT 2020 |
Ten Euro Cents 2021 | 12,160,000 | ************ 10 EURO CENT 2021 |
Ten Euro Cents 2022 | unknown | ************ 10 EURO CENT 2022 |
Ten Euro Cents 2023 | unknown | ************ 10 EURO CENT 2023 |
Royal Mint |
Country | Austria |
---|---|
Currency | Euro, Austria |
Coin Type | Ten Euro Cents, Austria |
Issued | 2014 |
Face Value | 10 (x Euro Cent, Austria) |
Circulation Mintage | 27,600,000 (27.6 million) |
Total Mintage | 27,660,000 (27.7 million) |
Current | Yes |
Material | Nordic Gold |
Designer | Luc Luycx, Josef Kaiser |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 19.7500 mm |
Thickness | 1.930 mm |
Mass | 4.1000 g |
OCC ID | PMVR-OAPC-DNBJ-ENQG |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Schön, Weltmünzkatalog | Schön# 343 |
Krause, Standard Catalog of World Coins | Austria KM# 3139 |