| ||||||
The Two Euro Cents coin (€0.02) has a value of one fiftieth of a Euro and is composed of copper-plated steel. It is the second-lowest-value coin in the Eurozone. Like all other common circulation coins (from 1 cent to €2), the denomination is issued by the separate countries in the Eurozone and is legal tender in all of them, irrespective of which country has issued it. The coins have a common reverse (designed by Luc Luycx in 1999), and each country has its own national obverse; the Austrian obverse was designed by Josef Kaiser, and features an Alpine edelweiss flower as a symbol of Austria's part in developing EU environmental policy. The denomination was introduced in 2002, when Austria retired the Austrian Schilling currency and introduced the Euro. The two-cent coin was not redesigned in 2007 as was the case with the higher-value coins. Austrian Two Euro Cent coins issued in 2016 have now been in circulation for eight years. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Variety | In mint sets | |
---|---|---|
Mintage | Issued: 50,000 (included in total) | |
Variety | Proof | |
Mintage | Issued: 10,000 (included in total) |
Coin Name | Mintage | Legend |
---|---|---|
Two Euro Cents 2002 | 326,510,000 | ************ ZWEI EURO CENT 2002 |
Two Euro Cents 2003 | 118,655,100 | ************ ZWEI EURO CENT 2003 |
Two Euro Cents 2004 | 156,520,000 | ************ ZWEI EURO CENT 2004 |
Two Euro Cents 2005 | 163,320,000 | ************ ZWEI EURO CENT 2005 |
Two Euro Cents 2006 | 39,920,000 | ************ ZWEI EURO CENT 2006 |
Two Euro Cents 2007 | 72,295,000 | ************ ZWEI EURO CENT 2007 |
Two Euro Cents 2008 | 125,165,000 | ************ ZWEI EURO CENT 2008 |
Two Euro Cents 2009 | 120,491,000 | ************ ZWEI EURO CENT 2009 |
Two Euro Cents 2010 | 104,265,000 | ************ ZWEI EURO CENT 2010 |
Two Euro Cents 2011 | 148,665,000 | ************ ZWEI EURO CENT 2011 |
Two Euro Cents 2012 | 78,160,000 | ************ ZWEI EURO CENT 2012 |
Two Euro Cents 2013 | 121,560,000 | ************ ZWEI EURO CENT 2013 |
Two Euro Cents 2014 | 116,160,000 | ************ ZWEI EURO CENT 2014 |
Two Euro Cents 2015 | 45,460,000 | ************ ZWEI EURO CENT 2015 |
Two Euro Cents 2016 (mint sets only) | 60,000 | ************ ZWEI EURO CENT 2016 |
Two Euro Cents 2017 | 57,260,000 | ************ ZWEI EURO CENT 2017 |
Two Euro Cents 2018 | 85,710,000 | ************ ZWEI EURO CENT 2018 |
Two Euro Cents 2019 | 91,260,000 | ************ ZWEI EURO CENT 2019 |
Two Euro Cents 2020 | 57,360,000 | ************ ZWEI EURO CENT 2020 |
Two Euro Cents 2021 | 64,660,000 | ************ ZWEI EURO CENT 2021 |
Two Euro Cents 2022 | unknown | ************ ZWEI EURO CENT 2022 |
Two Euro Cents 2023 | unknown | ************ ZWEI EURO CENT 2023 |
Royal Mint |
Country | Austria |
---|---|
Currency | Euro, Austria |
Coin Type | Two Euro Cents, Austria |
Issued | 2016 |
Face Value | 2 (x Euro Cent, Austria) |
Circulation Mintage | None |
Total Mintage | 60,000 |
Current | Yes |
Material | Copper Plated Steel |
Designer | Luc Luycx, Josef Kaiser |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 18.7500 mm |
Thickness | 1.670 mm |
Mass | 3.0600 g |
OCC ID | BVYX-OWRC-BLPX-EJZN |
Buy Silver Bullion Online |
Source | Reference ID |
---|---|
Schön, Weltmünzkatalog | Schön# 278 |
Krause, Standard Catalog of World Coins | Austria KM# 3083 |