| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Proof | |
---|---|---|
Mintage | Issued: 50 (included in total) |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage | Circulation mintage | |
Krause, Standard Catalog of World Coins | Mintage | Proof mintage | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | Proof |
Wild Winds Ancient Coins |
Country | British Honduras |
---|---|
Currency | British Honduras Dollar |
Coin Type | Five Cents (CuproNickel) |
Issued | 1936 |
Monarch | King George V |
Effigy | King George V - Crowned Bust, by Bertram Mackennal |
Face Value | 5 (x Cent) |
Total Mintage | 60,050 |
Current | No; demonetised 1981 |
Material | CuproNickel |
Technology | Milled (machine-made) |
Shape | Round |
Buy coins at Amazon |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | British Honduras KM# 16 |