| ||||||||||||
The One Shilling coin was a circulating denomination of the British West African Pound. As with its British counterpart, one shilling was equal to 12 pence, and 20 shillings made one pound. In the 19th century, the (pre-decimal) pound sterling became the currency of the British West African territories and standard issue United Kingdom coinage circulated for a while. The West African territories in question were Nigeria, the Gold Coast (now Ghana), Sierra Leone and The Gambia. In 1912, the authorities in London set up the West African Currency Board and issued a distinctive set of sterling coinage for use in British West Africa. The circumstance prompting this move was a tendency for existing UK coins used in the West African territories to leave the region and return to the UK, hence causing a local dearth of coinage. A unique British West African variety of the sterling coinage would not be accepted in the shops of Britain and so would remain in circulation locally. Consequently, the British West African shilling coins were made very different from their Imperial counterparts. Apart from changing to base metals earlier than the Imperial coinage, two visible differences were the local reverse and the fact that the monarch's effigy on the obverse was crowned - to signify the status of the coinage as being colonial. The monarch's legend though was the same as on standard British coinage (in Latin). Initially the coins were issued in silver; this was later changed to tin brass coins - such as this one, then nickel brass, then smaller tin brass coins. After decolonisation, the coins were demonetised by the various countries as they introduced their own independent currencies: In some places, British West African coins circulated in parallel with the new coinage until 1968. Thus, one shilling coins issued in 1936 would have circulated for up to 32 years depending on location. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | Proof (King's Norton Metal Co.) | |
Krause, Standard Catalog of World Coins | Varieties | Proofs |
Royal Mint |
Country | British West Africa |
---|---|
Currency | British West African Pound |
Coin Type | One Shilling, Tin Brass (George V) |
Issued | 1936 |
Monarch | King George V |
Effigy | King George V - Crowned Bust, by Bertram Mackennal |
Face Value | 1 (x Shilling) |
Total Mintage | 42,882,000 (42.9 million) |
Current | No; demonetised 1968 |
Material | Tin Brass |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 23.6000 mm |
Mass | 5.7000 g |
OCC ID | WLGV-BELD-CDRJ-EMPX |
Buy Silver Bullion Online |
Image | Details |
---|---|
One Shilling
Copyright: British Museum / CC BY-NC-SA Notes: Royal Mint (no mint mark). Source |
|
One Shilling
Copyright: British Museum / CC BY-NC-SA Notes: Heaton Mint (H mint mark). Source |
|
British West Africa, George V 1936-KN Tin-Brass Shilling
Copyright: NumisCorner.com Notes: King's Norton Metal Co. (KN mint mark). Source |
|
British West Africa, George V 1936-KN Tin-Brass Shilling
Copyright: NumisCorner.com Notes: King's Norton Metal Co. Source |
|
George V brass Specimen Shilling 1936
Copyright: Heritage Auctions Source |
|
George V brass Specimen Shilling 1936
Copyright: Heritage Auctions Source |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | British West Africa KM# 12a |