| ||||||
Struck at San Francisco mint in brass because of World War II. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage |
Coin Name | Mintage | Legend |
---|---|---|
Halfpenny 1934 | 96,000 | GEORGE V KING EMPEROR |
Halfpenny 1940 | 24,000 | GEORGE VI KING EMPEROR |
Halfpenny 1941 | 96,000 | GEORGE VI KING EMPEROR |
Halfpenny 1942 | 250,000 | GEORGE VI KING EMPEROR |
Halfpenny 1943 | 250,000 | GEORGE VI KING EMPEROR |
Halfpenny 1949 | 96,000 | KING GEORGE THE SIXTH |
Halfpenny 1950 | 115,200 | KING GEORGE THE SIXTH |
Halfpenny 1951 | 115,200 | KING GEORGE THE SIXTH |
Halfpenny 1952 | 228,000 | KING GEORGE THE SIXTH |
Halfpenny 1954 | 228,000 | QUEEN ELIZABETH THE SECOND |
Buy Silver and Gold Bullion Online |
Country | Fiji |
---|---|
Currency | Fijian Pound |
Coin Type | Halfpenny (Brass) |
Issued | 1942 |
Monarch | King George VI |
Effigy | Imperial Crown - St Edward's Crown and the Tudor Crown |
Face Value | 1/2 (x Penny) |
Total Mintage | 250,000 |
Current | No; demonetised 1969 |
Material | Brass |
Designer | George Kruger Gray |
Technology | Milled (machine-made) |
Shape | Round with hole |
Buy Silver Bullion Online |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Fiji KM# 14a |