| ||||||||||||||||||
The Ten Euro Cents coin (€0.10) has a value of one tenth of a Euro and is composed of an alloy called Nordic Gold (89% copper, 5% aluminium, 5% zinc, and 1% tin). Like all other common circulation coins (from 1 cent to €2), the denomination is issued by the separate countries in the Eurozone and is legal tender in all of them, irrespective of which country has issued it. The denomination was introduced in 2002, when Germany retired the German Mark currency and introduced the Euro. The coins have a common reverse designed by Luc Luycx in 1999 which showed a map of the European Union; it was changed in 2007 to reflect the enlargement of the Union, and later coins show all of western Europe. Each country has its own national obverse; the German obverse was designed by Reinhart Heinsdorff. German 10 Euro Cents feature the Brandenburg Gate in Berlin as a symbol of the reunification of Germany and Europe. The year and mint mark are shown at the bottom. Germany has five mints striking circulation coins, which have an arrangement whereby each mint strikes a specific proportion of the circulation coins every year. German Ten Euro Cent coins issued in 2025 have now been in circulation for less than one year. | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
![]() |
Royal Mint |
Variety | In mint sets, Berlin Mint | |
---|---|---|
Mintage | Issued: unknown | |
Variety | Proof 2025 A, Berlin Mint | |
Mintage | Issued: unknown | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "A" proof sets from the Berlin Mint. | |
Variety | In mint sets, Munich Mint | |
Mintage | Issued: unknown | |
Variety | Proof 2025 D, Munich Mint | |
Mintage | Issued: unknown | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "D" proof sets from the Bavarian Central Mint - Munich. | |
Variety | In mint sets, Stuttgart Mint | |
Mintage | Issued: unknown | |
Variety | Proof 2025 F, Stuttgart Mint | |
Mintage | Issued: unknown | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "F" proof sets from the State Mints of Baden-Württemberg - Stuttgart. | |
Variety | In mint sets, Karlsruhe Mint | |
Mintage | Issued: unknown | |
Variety | Proof 2025 G, Karlsruhe Mint | |
Mintage | Issued: unknown | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "G" proof sets from the State Mints of Baden-Württemberg - Karlsruhe. | |
Variety | In mint sets, Hamburg Mint | |
Mintage | Issued: unknown | |
Variety | Proof 2025 J, Hamburg Mint | |
Mintage | Issued: unknown | |
Details | Proof coins ("PP" from "Polierte Platte" in German) in the year's "J" proof sets from the Hamburg Mint. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Deutsche Bundesbank | Mintage | link |
Coin Name | Mintage | Legend |
---|---|---|
Ten Euro Cents 2002 | 3,511,110,000 | ************ 2002 |
Ten Euro Cents 2003 | 147,505,000 | ************ 2003 |
Ten Euro Cents 2004 | 79,133,000 | ************ 2004 |
Ten Euro Cents 2005 (mint sets only) | 925,000 | ************ 2005 |
Ten Euro Cents 2006 (mint sets only) | 800,000 | ************ 2006 |
Ten Euro Cents 2007 (mint sets only) | 765,000 | ************ 2007 |
Ten Euro Cents 2008 (mint sets only) | 650,000 | ************ 2008 |
Ten Euro Cents 2009 (mint sets only) | 550,000 | ************ 2009 |
Ten Euro Cents 2010 (mint sets only) | 550,000 | ************ 2010 |
Ten Euro Cents 2011 (mint sets only) | 550,000 | ************ 2011 |
Ten Euro Cents 2012 (mint sets only) | 380,400 | ************ 2012 |
Ten Euro Cents 2013 (mint sets only) | 341,900 | ************ 2013 |
Ten Euro Cents 2014 (mint sets only) | 312,000 | ************ 2014 |
Ten Euro Cents 2015 (mint sets only) | 317,100 | ************ 2015 |
Ten Euro Cents 2016 (mint sets only) | 315,000 | ************ 2016 |
Ten Euro Cents 2017 | 126,831,000 | ************ 2017 |
Ten Euro Cents 2018 | 120,733,400 | ************ 2018 |
Ten Euro Cents 2019 | 149,622,500 | ************ 2019 |
Ten Euro Cents 2020 | 199,583,000 | ************ 2020 |
Ten Euro Cents 2021 | 148,222,500 | ************ 2021 |
Ten Euro Cents 2022 | 99,805,000 | ************ 2022 |
Ten Euro Cents 2023 | 92,595,000 | ************ 2023 |
Ten Euro Cents 2024 | 49,531,500 | ************ 2024 |
Ten Euro Cents 2025 (mint sets only) | unknown | ************ 2025 |
![]() |
The Definitive Guide to Australian Silver Coins |
Country | Germany |
---|---|
Currency | Euro, Germany |
Coin Type | Ten Euro Cents, Germany |
Issued | 2025 |
Face Value | 10 (x Euro Cent, Germany) |
Mintage | unknown |
Current | Yes |
Material | Nordic Gold |
Designer | Luc Luycx, Reinhart Heinsdorff |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 19.7500 mm |
Thickness | 1.9300 mm |
Mass | 4.1000 g |
OCC ID | WMRA-EQPC-KLGV-OYPL |
![]() |
Catalog of Modern World Coins 1850-1964 |
Source | Reference ID |
---|---|
Schön, Weltmünzkatalog | Schön# 249 |
Krause, Standard Catalog of World Coins | Germany KM# 254 |