| ||||||||||||
The United States of the Ionian Islands was formed on 14 November 1815 and was made up of seven principal islands: Corfu, Cephalonia, Zante, Santa Maura, Ithaca, Cerigo and Paxo. These islands are represented by the seven arrows held by the winged lion of St. Mark (a Venetian symbol reflecting the Venetian control of the islands from 1401 until 1797). Initially the Obol was subdivided into four Lepta (singular Lepton), so the first Lepton coin of 1821 is listed in some sources as a "Quarter Obol". The denomination was indicated on the coin by the number 4, indicating "one fourth". This one-year type was struck locally and was relatively crude. Later issues were minted at the Royal Mint in London and, like the rest of the coinage with the exception of the 30 Lepta coins, do not indicate the denomination in any way. Subdivision of the currency was changed and one Obol was equal to 5 Lepta, so these are listed alternatively as "Fifth Obol". On some coins there is a dot after the date and on some there isn't. However, this doesn't seem to be a mint mark. According to Remick's Guide and Catalogue of British Commonwealth Coins, some of the Ionian coinage was struck at the Ralph Heaton and Sons mint in Birmingham, but there is no indication which. The Greek Wikipedia entry on Ionian coinage only shows Birmingham one Obol (five Lepta) coins. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | 1848. | |
---|---|---|
Mintage | Issued: unknown | |
Details | The regular (no dot) coins not listed in Remick, it only lists 1848. with dot. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Atkins, Coins and Tokens of the British Empire | 1889 | Coin description | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Varieties | 1848. |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
One Lepton 1821 | unknown | Britannia, Seated | ΙΟΝΙΚΟΝ ΚΡΑΤΟΣ 1821 |
One Lepton 1834 | unknown | Britannia, Seated | ΙΟΝΙΚΟΝ ΚΡΑΤΟΣ 1834. |
One Lepton 1835 | unknown | Britannia, Seated | ΙΟΝΙΚΟΝ ΚΡΑΤΟΣ 1835 |
One Lepton 1848 | unknown | Britannia, Seated | ΙΟΝΙΚΟΝ ΚΡΑΤΟΣ 1848 |
One Lepton 1849 | unknown | Britannia, Seated | ΙΟΝΙΚΟΝ ΚΡΑΤΟΣ 1849 |
One Lepton 1851 | unknown | Britannia, Seated | ΙΟΝΙΚΟΝ ΚΡΑΤΟΣ 1851 |
One Lepton 1853 | unknown | Britannia, Seated | ΙΟΝΙΚΟΝ ΚΡΑΤΟΣ 1853. |
One Lepton 1857 | unknown | Britannia, Seated | ΙΟΝΙΚΟΝ ΚΡΑΤΟΣ 1857 |
One Lepton 1862 | unknown | Britannia, Seated | ΙΟΝΙΚΟΝ ΚΡΑΤΟΣ 1862. |
Vasilakopoulos Numismatics deal with high-grade, rare Greek coins, as well as world coins and gold. |
Country | Ionian Islands |
---|---|
Currency | Ionian Obol |
Coin Type | Fifth Obol |
Issued | 1848 |
Reverse | Britannia, Seated |
Face Value | 1 (x Lepton) |
Total Mintage | unknown |
Current | No; demonetised 1864 |
Material | Copper |
Designer | William Wyon |
Technology | Milled (machine-made) |
Shape | Round |
Size | 16.0000 mm |
Mass | 1.8900 g |
OCC ID | YMXK-DEKQ-CZGM-EWQJ |
Buy Silver Bullion Online |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Ionian Islands / British Administration KM# 34 |