| ||||||||||||
The New Zealand five-cent coin was the lowest denomination coin of the New Zealand dollar from 1990 to 2006. The five-cent coin was introduced when the New Zealand dollar was introduced on 10 July 1967, replacing the New Zealand sixpence coin, which - having exactly the same dimensions - remained legal tender and in parallel use. Coins issued in 1967 circulated for 39 years before they were demonetised on 1 November 2006. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
![]() |
Royal Mint |
Variety | No sea line | |
---|---|---|
Mintage | Issued: 1,000,000 (included in total) | |
Details | No sea line visible to the right of the Tuatara (lizard) on the reverse. The New Zealand Coin and Banknote Catalogue 2010 estimates mintage at 1,000,000. | |
Variety | In sets | |
Mintage | Issued: 250,000 (included in total) | |
Variety | Prooflike | |
Mintage | Issued: 50,000 (included in total) | |
Variety | Proof | |
Mintage | Issued: 10 (included in total) | |
Variety | No triangle | |
Mintage | Issued: unknown | |
Details | No tail triangle visible under the chin of the Tuatara (lizard) on the reverse. |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Reserve Bank of New Zealand | Mint | link | ||
Reserve Bank of New Zealand | Mintage | link | Circulation mintage | |
Krause, Standard Catalog of World Coins | Mintage | Varieties mintage | ||
John Bertrand, New Zealand Coin and Banknote Catalogue | 2010 | Mintage | No sea line variety mintage | |
Krause, Standard Catalog of World Coins | Varieties |
![]() |
The Definitive Guide to Australian Silver Coins |
Country | New Zealand |
---|---|
Currency | New Zealand Dollar |
Coin Type | Five Cents |
Issued | 1967 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Second Portrait, by Arnold Machin |
Face Value | 5 (x Cent) |
Total Mintage | 26,300,010 (26.3 million) |
Current | No; demonetised 2006 |
Material | CuproNickel |
Designer | Reginald George James Berry |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 19.4300 mm |
Thickness | 1.2400 mm |
Mass | 2.8300 g |
OCC ID | YMXK-DOKQ-CKXG-OWQJ |
![]() |
Buy gold and silver bullion online! |
Image | Details |
---|---|
![]() |
New Zealand, Elizabeth II, 5 Cents, 1967
Copyright: NumisCorner.com Source |
![]() |
New Zealand, Elizabeth II, 5 Cents, 1967
Copyright: NumisCorner.com Source |
![]() |
5c 1967 Normal
Copyright: New Zealand Coin Errors and Varieties Source |
![]() |
5c 1967 No sea
Copyright: New Zealand Coin Errors and Varieties Notes: No sea line variety. Source |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | New Zealand KM# 34.1 |