| |||||||||
The New Zealand one-cent coin was the smallest denomination coin of the New Zealand dollar from the currency's introduction in 1967 to its demonetisation, along with the two-cent coin, in 1990. With a diameter of 17.53 millimetres, it is the smallest coin ever issued of the dollar, and at 2.07 grams in mass the lightest as well. Coins issued in 1986 circulated for only four years before they were demonetised on 1 May 1990. | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Variety | In sets (Royal Mint) | |
---|---|---|
Mintage | Issued: 18,000 (included in total) | |
Variety | Proof (Royal Mint) | |
Mintage | Issued: 10,000 (included in total) |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Reserve Bank of New Zealand | Mint | link | ||
Krause, Standard Catalog of World Coins | Mint | Proof and Set mint | ||
Reserve Bank of New Zealand | Mintage | link | ||
Krause, Standard Catalog of World Coins | Mintage | Proof and Set mintage |
Mint | Variety | Grade | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
See FAQ before use! This is not a proper prediction! | ||||||
Royal Canadian Mint | Brilliant Uncirculated (BU) | 1.99 | 1.98 | 1.96 | 1.94 | |
Royal Canadian Mint | Fine (F) | 1.03 | 1.04 | 1.05 | 1.06 | |
Royal Mint | In sets (Royal Mint) | Brilliant Uncirculated (BU) | 2.99 | 2.96 | 2.94 | 2.91 |
Mint | Variety | Grade | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
See FAQ before use! This is not a proper prediction! | ||||||
Royal Canadian Mint | Gem Uncirculated | 1.00 | 0.99 | 0.98 | 0.96 | |
Royal Canadian Mint | Brilliant Uncirculated (BU) | 0.51 | 0.43 | 0.35 | 0.28 | |
Royal Canadian Mint | Uncirculated (UNC) | 0.24 | 0.19 | 0.14 | 0.09 | |
Royal Canadian Mint | Extra Fine (EF, XF) | 0.10 | 0.10 | 0.10 | 0.09 | |
Royal Mint | In sets (Royal Mint) | Gem Uncirculated | 1.49 | 1.48 | 1.46 | 1.45 |
Royal Mint | In sets (Royal Mint) | Uncirculated (UNC) | 0.98 | 0.96 | 0.94 | 0.92 |
Royal Mint | Proof (Royal Mint) | Proof FDC (PR65 and above) | 1.00 | 0.99 | 0.98 | 0.96 |
Royal Mint | Proof (Royal Mint) | Proof | 0.98 | 0.96 | 0.94 | 0.92 |
(hover mouse over grades in the left-hand column to see values highlighted; hover mouse over graph points to see exact values and additional information) |
(hover mouse over grades in the left-hand column to see values highlighted; hover mouse over graph points to see exact values and additional information) |
(hover mouse over grades in the left-hand column to see values highlighted; hover mouse over graph points to see exact values and additional information) |
(hover mouse over grades in the left-hand column to see values highlighted; hover mouse over graph points to see exact values and additional information) |
(hover mouse over grades in the left-hand column to see values highlighted; hover mouse over graph points to see exact values and additional information) |
![]() |
Buy Austrian Silver Philharmonics Online |
Country | New Zealand |
---|---|
Currency | New Zealand Dollar |
Coin Type | One Cent |
Issued | 1986 |
Monarch | Queen Elizabeth II |
Effigy | Queen Elizabeth II - Third Portrait, by Raphael Maklouf |
Face Value | 1 (x Cent) |
Total Mintage | 25,028,000 (25.0 million) |
Current | No; demonetised 1990 |
Material | Bronze |
Designer | Reginald George James Berry |
Technology | Milled (machine-made) |
Shape | Round |
Size | 17.5300 mm |
Mass | 2.0700 g |
OCC ID | XGAV-POXA-CBXB-EMDY |
![]() |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | New Zealand KM# 58 |