| ||||||
The British North Borneo Company had the right to produce coin under its Royal Charter, granted in 1881. It had 1 cent coins struck in England from 1882 and 1/2 cent pieces from 1885. These coins were linked to the silver dollar as used in the Straits Settlement and Hong Kong. In 1904 the Company moved from the use of bronze to copper-nickel for the 1 cent. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Encyclopaedia of the Coins of Malaysia, Singapore and Brunei | 1986 | Coin description | ||
Museums Victoria Collections | 2016 | Coin description | link | |
The Coins of Malaysia | 1969 | Mint | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | ||
The Coins of Malaysia | 1969 | Mintage | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
One Cent 1882 | 2,000,000 | 1882 | |
One Cent 1884 | 2,000,000 | 1884 | |
One Cent 1885 | 1,000,000 | 1885 | |
One Cent 1886 | 5,000,000 | 1886 | |
One Cent 1887 | 6,000,000 | 1887 | |
One Cent 1888 | 6,000,000 | 1888 | |
One Cent 1889 | 9,000,000 | 1889 | |
One Cent 1890 | 8,000,000 | 1890 | |
One Cent 1891 | 3,000,000 | 1891 | |
One Cent 1894 | 1,000,000 | 1894 | |
One Cent 1896 | 1,000,000 | 1896 | |
One Cent 1904 | 2,000,000 | (none) | |
One Cent 1907 | 1,000,000 | 1907 | |
One Cent 1921 | 1,000,000 | (none) | |
One Cent 1935 | 1,000,000 | (none) | |
One Cent 1938 | 1,000,000 | (none) | |
One Cent 1941 | 1,000,000 | (none) |
Buy American Gold Buffalo Coins |
Country | North Borneo |
---|---|
Currency | British North Borneo Dollar |
Coin Type | One Cent (CuproNickel) |
Issued | 1904 |
Face Value | 1 (x Cent) |
Total Mintage | 2,000,000 (2.0 million) |
Current | No; demonetised 1953 |
Material | CuproNickel |
Technology | Milled (machine-made) |
Shape | Round |
Size | 20.0000 mm |
Mass | 3.2300 g |
OCC ID | RDKL-MOMK-CGGJ-ONZB |
Buy gold and silver bullion online! |
Image | Details |
---|---|
Coin - 1 Cent, North Borneo, 1904
Copyright: Museums Victoria / CC BY Author: Heath Warwick Source |
|
Coin - 1 Cent, North Borneo, 1904
Copyright: Museums Victoria / CC BY Author: Heath Warwick Source |
|
British North Borneo 1904 Cent
Copyright: smarty_marty24 Source |
|
British North Borneo 1904 Cent
Copyright: smarty_marty24 Source |
Source | Reference ID |
---|---|
Encyclopaedia of the Coins of Malaysia, Singapore and Brunei | British North Borneo SS 8 |
Krause, Standard Catalog of World Coins | British North Borneo KM# 3 |