| ||||||
The British North Borneo Company had the right to produce coin under its Royal Charter, granted in 1881. It had 1 cent coins struck in England from 1882 and 1/2 cent pieces from 1885. These coins were linked to the silver dollar as used in the Straits Settlement and Hong Kong. In 1903-1904 it moved from the use of bronze to copper-nickel, issuing 1 cent and new denominations of 2 1/2 cents and 5 cent in that metal. This, the last issue under the control of the Company, occurred in 1941. One million each of the 1 and 5 cent coins were produced and placed into circulation that year. The Japanese invasion in 1942 and occupation until 1945 ended the Company's control with the area becoming a British Colony after liberation. | ||||||
| ||||||
| ||||||
| ||||||
| ||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Encyclopaedia of the Coins of Malaysia, Singapore and Brunei | 1986 | Coin description | ||
Museums Victoria Collections | 2016 | Coin description | link | |
The Coins of Malaysia | 1969 | Mint | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | ||
The Coins of Malaysia | 1969 | Mintage | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
One Cent 1882 | 2,000,000 | 1882 | |
One Cent 1884 | 2,000,000 | 1884 | |
One Cent 1885 | 1,000,000 | 1885 | |
One Cent 1886 | 5,000,000 | 1886 | |
One Cent 1887 | 6,000,000 | 1887 | |
One Cent 1888 | 6,000,000 | 1888 | |
One Cent 1889 | 9,000,000 | 1889 | |
One Cent 1890 | 8,000,000 | 1890 | |
One Cent 1891 | 3,000,000 | 1891 | |
One Cent 1894 | 1,000,000 | 1894 | |
One Cent 1896 | 1,000,000 | 1896 | |
One Cent 1904 | 2,000,000 | (none) | |
One Cent 1907 | 1,000,000 | 1907 | |
One Cent 1921 | 1,000,000 | (none) | |
One Cent 1935 | 1,000,000 | (none) | |
One Cent 1938 | 1,000,000 | (none) | |
One Cent 1941 | 1,000,000 | (none) |
Buy Silver Coins Online |
Country | North Borneo |
---|---|
Currency | British North Borneo Dollar |
Coin Type | One Cent (CuproNickel) |
Issued | 1941 |
Face Value | 1 (x Cent) |
Total Mintage | 1,000,000 (1.0 million) |
Current | No; demonetised 1953 |
Material | CuproNickel |
Technology | Milled (machine-made) |
Shape | Round |
Size | 20.0000 mm |
Mass | 3.2300 g |
OCC ID | WLGV-BELD-CVVG-EMPX |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Encyclopaedia of the Coins of Malaysia, Singapore and Brunei | British North Borneo SS 8 |
Krause, Standard Catalog of World Coins | British North Borneo KM# 3 |