| ||||||
In 1907, there was a brief retirn to the copper series of one cent coins. | ||||||
| ||||||
| ||||||
| ||||||
|
![]() |
Buy Silver and Gold Bullion Online! |
Variety | Proof | |
---|---|---|
Mintage | Issued: unknown |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Encyclopaedia of the Coins of Malaysia, Singapore and Brunei | 1986 | Coin description | ||
The Coins of Malaysia | 1969 | Mint | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | ||
The Coins of Malaysia | 1969 | Mintage | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage | ||
Krause, Standard Catalog of World Coins | Varieties | Proof |
Coin Name | Mintage | Effigy | Legend |
---|---|---|---|
One Cent 1882 | 2,000,000 | 1882 | |
One Cent 1884 | 2,000,000 | 1884 | |
One Cent 1885 | 1,000,000 | 1885 | |
One Cent 1886 | 5,000,000 | 1886 | |
One Cent 1887 | 6,000,000 | 1887 | |
One Cent 1888 | 6,000,000 | 1888 | |
One Cent 1889 | 9,000,000 | 1889 | |
One Cent 1890 | 8,000,000 | 1890 | |
One Cent 1891 | 3,000,000 | 1891 | |
One Cent 1894 | 1,000,000 | 1894 | |
One Cent 1896 | 1,000,000 | 1896 | |
One Cent 1904 | 2,000,000 | (none) | |
One Cent 1907 | 1,000,000 | 1907 | |
One Cent 1921 | 1,000,000 | (none) | |
One Cent 1935 | 1,000,000 | (none) | |
One Cent 1938 | 1,000,000 | (none) | |
One Cent 1941 | 1,000,000 | (none) |
![]() |
Royal Mint |
Country | North Borneo |
---|---|
Currency | British North Borneo Dollar |
Coin Type | One Cent (Copper) |
Issued | 1907 |
Face Value | 1 (x Cent) |
Total Mintage | 1,000,000 (1.0 million) |
Current | No; demonetised 1953 |
Material | Copper |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 29.0000 mm |
Mass | 9.3300 g |
OCC ID | DANM-QOPY-CXXN-EJYG |
Source | Reference ID |
---|---|
Encyclopaedia of the Coins of Malaysia, Singapore and Brunei | British North Borneo SS 7 |
Krause, Standard Catalog of World Coins | British North Borneo KM# 2 |