| ||||||||||||
The pre-decimal fourpence (4d), sometimes known as a groat or fourpenny bit, was a coin worth one sixtieth of a pound sterling, or four pence. The coin was also known as a "joey" after the MP Joseph Hume, who spoke in favour of its introduction. It was a revival of the pre-Union coin. Before Decimal Day in 1971 there were two hundred and forty pence in one pound sterling. Twelve pence made a shilling, and twenty shillings made a pound. Values less than a pound were usually written in terms of shillings and pence, e.g. forty-two pence would be three shillings and six pence (3/6), abbreviated to "three and six" in common speech. Values of less than a shilling were simply written in terms of pence, e.g. eight pence would be 8d. The denomination was never too popular. In 1845, the circulating threepence was introduced to "afford additional convenience for the purpose of change". This new coin proved much more popular than the fourpence, and by the early 1850s it was decided there was no need for both coins. The final regular issue of groats was made in 1855, although proofs were minted in 1857 and 1858. The coins remained current in the United Kingdom and most colonies until 1887. In 1888 a special request was made for a colonial variety to be minted for use in British Guiana and the British West Indies. The groat remained in circulation in British Guiana right up until that territory adopted the decimal system in 1955. Note that there was also the Maundy fourpence, which is distinct and was never intended for circulation; it is still issued today. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage |
UK coin dealer supplying high quality and carefully graded antique coins to the discerning collector |
Country | United Kingdom |
---|---|
Currency | Pound Sterling (pre-decimal) |
Coin Type | Fourpence |
Issued | 1844 |
Monarch | Queen Victoria |
Effigy | Queen Victoria - Portrait by William Wyon (Young Head) |
Reverse | Britannia, Seated |
Face Value | 4 (x Penny) |
Total Mintage | 855,360 |
Current | No; demonetised 1955 |
Material | 0.925 Silver |
Designer | Jean Baptiste Merlen |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Coin Alignment (Axis 6) |
Mass | 1.8900 g |
OCC ID | PNXY-DONZ-CVVB-OVRB |
Buy Silver Bullion Online |
Image | Details |
---|---|
Silver 4 pence, Great Britain
Copyright: American Numismatic Society / CC BY NC Source |
|
Silver 4 pence, Great Britain
Copyright: American Numismatic Society / CC BY NC Source |
|
Coin - Groat, Queen Victoria, Great Britain, 1844
Copyright: Museums Victoria / CC BY Author: Justine Philip Source |
|
Coin - Groat, Queen Victoria, Great Britain, 1844
Copyright: Museums Victoria / CC BY Author: Justine Philip Source |
Source | Reference ID |
---|---|
Spink, Coins of England and the United Kingdom | 3913 |
Krause, Standard Catalog of World Coins | Great Britain KM# 731.1 |