| ||||||||||||
At the end of World War II the price of silver which had been 24 pence an ounce in 1939 had risen to 55.5 pence (the London controlled price), apparently with none available. The free suppliers' price at the time was 70 pence and even there supplies were very limited. In addition the UK government was under obligation to repay in kind 88,000,000 ounces to the USA obtained during the War. It was therefore decided to abandon silver for circulating coinage and substitute a cupro-nickel alloy. The first coins made with the new alloy were struck in 1947. The coin in the photo below is a proof-of-record strike of the new coinage. | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
Variety | Proof | |
---|---|---|
Mintage | Issued: unknown |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
Museums Victoria Collections | 2016 | Coin description | link | |
Remick, Catalogue of British Commonwealth Coins | 1971 | Mint | ||
Remick, Catalogue of British Commonwealth Coins | 1971 | Mintage | ||
Museums Victoria Collections | 2016 | Varieties | link | Proof |
Krause, Standard Catalog of World Coins | Varieties | Proof | ||
Museums Victoria Collections | 2016 | History | link |
The Definitive Guide to Australian Silver Coins |
Country | United Kingdom |
---|---|
Currency | Pound Sterling (pre-decimal) |
Coin Type | Halfcrown George VI (CuproNickel) |
Issued | 1947 |
Monarch | King George VI |
Effigy | King George VI - Bare Head, by Thomas Humphrey Paget |
Face Value | 2 1/2 (x Shilling) |
Total Mintage | 21,911,484 (21.9 million) |
Current | No; demonetised 1970 |
Material | CuproNickel |
Designer | George Kruger Gray |
Technology | Milled (machine-made) |
Shape | Round |
Size | 32.3000 mm |
Mass | 14.1400 g |
OCC ID | RDKL-MOMK-CAQG-ONZB |
Buy gold and silver bullion online! |
Image | Details |
---|---|
Proof Coin - Halfcrown, George VI, Great Britain, 1947
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: Proof. Source |
|
Proof Coin - Halfcrown, George VI, Great Britain, 1947
Copyright: Museums Victoria / CC BY Author: Justine Philip Notes: Proof. Source |
|
Coin - Halfcrown, George VI, Great Britain, 1947
Copyright: Museums Victoria / CC BY Author: Justine Philip Source |
|
Coin - Halfcrown, George VI, Great Britain, 1947
Copyright: Museums Victoria / CC BY Author: Justine Philip Source |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Great Britain KM# 866 |
Spink, Coins of England and the United Kingdom | 4101 |