| |||||||||
The British Trade Dollar was a form of bullion coinage issued by the United Kingdom and intended to facilitate foreign trade in East Asia. The years between 1875 and 1895 saw a rapid fall in the price of silver, which apart from disrupting trade also resulted in a serious shortage of minted dollars. To overcome this shortage, approval was given in 1894 for the minting of these British Trade Dollars, for general use in the Far East. The coins were designed by designed by George William de Saulles and depict on their obverse a the figure of Britannia standing on shore, holding a trident in one hand and balancing a British shield in the other, with a merchant ship under full sail in the background; this is instead of the British monarch as would normally be the case on British coinage, in order to make them acceptable outside the British Empire. On the reverse is an arabesque design with the Chinese symbol for longevity in the centre, and the denomination in two languages - Chinese and Jawi Malay. In 1895, the British Trade Dollar was given legal status in the British colonies of Straits Settlements, Hong Kong and Labuan. Its circulation in the Straits Settlements and Labuan was of short duration; after the Straits Settlements introduced their own Straits Dollar in 1903, the British Trade dollar was demonetised there in 1904 and 1905 respectively. It became exclusively a Hong Kong coin produced until 1935. Thus, it was known as a Hong Kong Dollar for most of its existence, and was only legal tender in that colony for most of the time. Note that many of the genuine dollars are found with "chop marks" - small Chinese ideographic marks punched by local banks and counting houses to signify a coin was checked by them. The practice was prohibited in Hong Kong and eventually fell into disuse. These marks are considered to not detract from the value of the coin; on the contrary - many collectors appreciate them as a piece of history. The British Trade Dollar was finally demonetised in Hong Kong on 1 August 1937. | |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Variety | 1901/0 Overdate, Bombay Mint | |
---|---|---|
Mintage | Issued: unknown (included in total) | |
Variety | Proof, Bombay Mint | |
Mintage | Issued: unknown |
Source | Edition | About | Link | Notes |
---|---|---|---|---|
The Coins of Malaysia | 1969 | Mintage |
Coin Name | Mintage | Legend |
---|---|---|
One Dollar 1895 | 3,316,063 | · ONE DOLLAR · 1895 |
One Dollar 1896 | 6,135,617 | · ONE DOLLAR · 1896 |
One Dollar 1897 | 21,286,427 | · ONE DOLLAR · 1897 |
One Dollar 1898 | 21,545,564 | · ONE DOLLAR · 1898 |
One Dollar 1899 | 30,743,159 | · ONE DOLLAR · 1899 |
One Dollar 1900 | 9,469,991 | · ONE DOLLAR · 1900 |
One Dollar 1901 | 27,198,656 | · ONE DOLLAR · 1901 |
One Dollar 1902 | 31,671,117 | · ONE DOLLAR · 1902 |
One Dollar 1903 | 3,955,647 | · ONE DOLLAR · 1903 |
One Dollar 1904 | 648,847 | · ONE DOLLAR · 1904 |
One Dollar 1907 | 1,945,726 | · ONE DOLLAR · 1907 |
One Dollar 1908 | 6,870,741 | · ONE DOLLAR · 1908 |
One Dollar 1909 | 5,954,218 | · ONE DOLLAR · 1909 |
One Dollar 1910 | 5,552,910 | · ONE DOLLAR · 1910 |
One Dollar 1911 | 37,470,509 | · ONE DOLLAR · 1911 |
One Dollar 1912 | 5,672,075 | · ONE DOLLAR · 1912 |
One Dollar 1913 | 1,566,693 | · ONE DOLLAR · 1913 |
One Dollar 1921 | 50,211 | · ONE DOLLAR · 1921 |
One Dollar 1925 | 6,869,853 | · ONE DOLLAR · 1925 |
One Dollar 1929 | 5,100,036 | · ONE DOLLAR · 1929 |
One Dollar 1930 | 17,065,897 | · ONE DOLLAR · 1930 |
One Dollar 1934 | 17,335,205 | · ONE DOLLAR · 1934 |
One Dollar 1935 | 6,811,995 | · ONE DOLLAR · 1935 |
Family-run store trading in rare coins and bullion, plus jewellery design and sales |
Country | United Kingdom |
---|---|
Currency | Pound Sterling (pre-decimal) |
Coin Type | Trade Dollar |
Issued | 1901 |
Effigy | Britannia, Standing |
Face Value | 1 (x Pound) |
Total Mintage | 27,198,656 (27.2 million) |
Current | No; demonetised 1937 |
Material | 0.900 silver |
Designer | George William de Saulles |
Technology | Milled (machine-made) |
Shape | Round |
Orientation | Medal Alignment (Axis 0) |
Size | 39.0000 mm |
Thickness | 2.7000 mm |
Mass | 29.9570 g |
OCC ID | RMKG-EZAC-BPWA-ONXQ |
Buy gold and silver bullion online! |
Source | Reference ID |
---|---|
Krause, Standard Catalog of World Coins | Great Britain KM# T5 |
Schön, Weltmünzkatalog | Malaysia Schön# A1 |